Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) vs Apple iPhone 13 (Midnight, 128GB Storage)
What separates them
These two differ on 10 recorded specifications. The Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) is ₹1,20,099 dearer.
Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) vs Apple iPhone 13 (Midnight, 128GB Storage)
Samsung
Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB)
₹1,64,999
IPX8 with no dust rating is the specification that deserves attention on a folding phone: it survives water but carries no ingress protection for the hinge, and grit is what actually kills folding mechanisms.
Full details →Apple
Apple iPhone 13 (Midnight, 128GB Storage)
₹44,900
Still the longest-supported phone at this price by a wide margin — an iPhone 13 bought today will receive iOS updates for years after every Android phone here has stopped.
Full details →Who the Samsung Galaxy Z Fold5 5G is for
Buy it if: Anyone who genuinely works on a tablet-sized screen daily and accepts the compromises.
Avoid it if: Anyone in dusty conditions -- there is no dust rating -- or who wants a normal-width front screen.
Who the Apple iPhone 13 is for
Buy it if: Buyers who keep a phone five years or more, or who want into the Apple ecosystem cheaply.
Avoid it if: Anyone who will notice a 60 Hz display after using a 120 Hz one.
Specifications, side by side
10 of 18 rows differ. Differences first.
| Specification | Samsung Galaxy Z Fold5 5G | Apple iPhone 13 |
|---|---|---|
| Price | ₹1,64,999 | ₹44,900 |
| Battery | 4400 mAh -- small for the screen area it drives | 3240 mAh |
| Charging | 25 W wired, about 75 minutes to full | 20 W wired, 15 W MagSafe, 50% in about 30 minutes |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Apple A15 Bionic |
| Peak brightness | 1750 nits peak on the main panel | 1200 nits peak (HDR) |
| RAM | 12 GB LPDDR5X | 4 GB |
| Rear camera | 50 MP main with OIS + 10 MP telephoto 3x + 12 MP ultrawide | 12 MP main with sensor-shift OIS (f/1.6) + 12 MP ultrawide |
| Storage | 512 GB UFS 4.0 | 128 GB NVMe |
| Warranty | 1 Year Official Brand Warranty | 1 Year Manufacturer Warranty |
| Water resistance | IPX8 -- water rated, but no dust rating at all, which matters for a hinge | IP68 |
| Weight | 253 g | 174 g |
| Cover display | 6.2 inch, 120 Hz, and unusually narrow at 23.1:9 | not published |
| Crease | Visible and permanent along the fold line | not published |
| Display | not published | 6.1 inch Super Retina XDR OLED |
| Display type | not published | OLED, 60 Hz |
| Fold rating | 200,000 folds, roughly 100 a day for 5 years | not published |
| Front camera | not published | 12 MP TrueDepth |
| Main display | 7.6 inch Dynamic AMOLED 2X foldable, 120 Hz | not published |
| Software support | not published | Typically 6 to 7 years of iOS updates from launch |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
