Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs SwitchBot Curtain Motorized Rod 2 Wireless Controller
What separates them
These two differ on 7 recorded specifications. The Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) is ₹4,009 dearer.
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs SwitchBot Curtain Motorized Rod 2 Wireless Controller
Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →SwitchBot
SwitchBot Curtain Motorized Rod 2 Wireless Controller
₹8,990
The variant matters more than anything else here: Rod 2 fits round curtain rods and will not fit I-rails or U-rails, which are the other two common fittings.
Full details →Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Who the SwitchBot Curtain Motorized Rod 2 Wireless Controller is for
Buy it if: Anyone with round curtain rods who wants motorised curtains without drilling or rewiring.
Avoid it if: Anyone with I-rail or U-rail curtain tracks -- this variant does not fit them.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Ring Video Doorbell Plus 1536p HD Video | SwitchBot Curtain Motorized Rod 2 Wireless Controller |
|---|---|---|
| Price | ₹12,999 | ₹8,990 |
| Battery life | Approximately 6 to 12 months depending on traffic | Approximately 8 months, longer with the optional solar panel |
| Hub required | No -- Connects directly to the router | Optional -- Bluetooth works standalone in range; a SwitchBot Hub is needed for remote and voice control |
| Local control | No. Recording, review and notifications all require the Ring cloud and an active subscription | Yes. Bluetooth control and on-device schedules work with no internet connection |
| Power source | Rechargeable battery pack, or hardwired to existing doorbell wiring | Rechargeable 3400 mAh cell, USB-C |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Bluetooth LE |
| Weather rating | Weather resistant, rated for -20 to 50 degrees C | IP20, indoor use only |
| Works with | Amazon Alexa only -- no Google Home, no Apple HomeKit | SwitchBot app; Alexa, Google Home and Apple Home via a SwitchBot Hub |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Field of view | 150 degrees horizontal, 150 degrees vertical -- head to toe | not published |
| Installation | not published | Clips onto the existing rod, no drilling |
| Light sensor | not published | Built in, can open on sunrise |
| Live view | Available without a subscription; recording is not | not published |
| Maximum curtain weight | not published | 8 kg |
| Noise | not published | Approximately 45 dB in quiet mode |
| Resolution | 1536p HD, 1536 x 1536 | not published |
| Rod type | not published | Rod 2 -- for round curtain rods only, not I-rails or U-rails |
| Subscription | Ring Home required to record or review any footage | not published |
| Two-way audio | Yes, with noise cancellation | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Ring Video Doorbell Plus 1536p HD Video with something else →
