LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz vs First Aid Only 299-Piece All-Purpose First Aid Kit (FAO-442)
What separates them
These two differ on 4 recorded specifications. The LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz is ₹2,700 dearer.
LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz vs First Aid Only 299-Piece All-Purpose First Aid Kit (FAO-442)

Lifestraw
LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz
₹4,999
What it does not remove is the specification that matters in India.
Full details →
First Aid Only
First Aid Only 299-Piece All-Purpose First Aid Kit (FAO-442)
₹2,299
Piece count is the least useful number on the box -- roughly two thirds of the 299 are adhesive bandages in assorted sizes.
Full details →Who the LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz is for
Buy it if: Trekkers and travellers drawing from streams or taps of uncertain bacterial quality.
Avoid it if: Anyone treating groundwater for heavy metals, arsenic or salinity -- filtration does not address any of those.
Who the First Aid Only 299-Piece All-Purpose First Aid Kit is for
Buy it if: Households and cars wanting a well-organised kit for minor injuries.
Avoid it if: Any Indian workplace buying to satisfy a statutory first aid requirement -- this is not assembled to those schedules.
Specifications, side by side
4 of 18 rows differ. Differences first.
| Specification | LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz | First Aid Only 299-Piece All-Purpose First Aid Kit |
|---|---|---|
| Price | ₹4,999 | ₹2,299 |
| Clinical validation | Filter performance tested to US EPA drinking water standards for bacteria and parasites | Not applicable |
| Measurement range | Membrane filter approximately 1000 litres; carbon capsule approximately 100 litres | 299 pieces; guidance is one kit per 25 people in a workplace |
| Regulatory status | Not a notified medical device | Assembled to US ANSI Z308.1 guidance; not assembled to Indian Factories Act first aid schedules |
| Stated accuracy | Removes 99.999999 percent of bacteria and 99.999 percent of parasites | Not applicable |
| Connectivity | None | None |
| Power source | Not applicable | Not applicable |
| Stored readings | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Capacity | 710 ml | not published |
| Case | not published | Hard shell with internal compartment dividers |
| Contents | not published | Adhesive bandages, gauze, antiseptic wipes, tape, scissors, tweezers, cold pack |
| Does NOT remove | Viruses, dissolved salts, heavy metals, fluoride or arsenic | not published |
| Filter | 0.2 micron hollow-fibre membrane plus an activated carbon capsule | not published |
| Flow | Suction through the filter -- noticeably harder than an open bottle | not published |
| Not included | not published | Any medication, which is why it can be sold without a pharmacy licence |
| Removes | Bacteria, parasites, microplastics; carbon reduces chlorine and odour | not published |
| Shelf life | not published | Antiseptic wipes and adhesives expire in roughly 3 to 5 years |
| Standard note | not published | Indian workplaces have their own first aid schedules; this kit is not assembled to them |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz with something else →
