LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW) vs Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
What separates them
These two differ on 9 recorded specifications. The Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) is ₹9,000 dearer.
LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW) vs Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)

LG
LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)
₹36,990
The comparison worth making is with a top loader rather than with other front loaders.
Full details →
Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →Who the LG 8kg 5 Star AI Direct Drive Front Load Washing Machine is for
Buy it if: Anyone who values water use and wash quality over cycle time, in a home with a level floor.
Avoid it if: Anyone needing laundry done quickly, or with intermittent water supply -- a front loader will not run part-filled.
Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Specifications, side by side
9 of 21 rows differ. Differences first.
| Specification | LG 8kg 5 Star AI Direct Drive Front Load Washing Machine | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner |
|---|---|---|
| Price | ₹36,990 | ₹45,990 |
| Annual energy use | Roughly 190 kWh a year at 4 washes a week on the standard cotton programme, about Rs1,520 at Rs8 per unit | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit |
| Capacity | 8 kg dry laundry | 1.5 ton, rooms up to about 15 square metres |
| Dimensions | 60 x 56 x 85 cm | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm |
| Installation | Free standing, needs inlet, drain and a level floor | Professional split installation, indoor and outdoor units, copper piping |
| ISEER | Not applicable | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands |
| Noise level | 55 dB washing, 74 dB spinning | 34 dB indoor on low, 49 dB outdoor |
| Rated power | 2100 W with the heater engaged, about 150 W washing cold | 1450 W nominal, variable 300 to 1700 W |
| Refrigerant | Not applicable | R32 -- lower global warming potential than the R410A it replaces |
| Weight | 63 kg | Indoor 9.5 kg, outdoor 34 kg |
| BEE rating year | 2023 rating year | 2023 rating year |
| BEE star rating | 5 star | 5 star |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Copper condenser | not published | Yes |
| Front load vs top load | A front loader uses roughly a third of the water and washes more thoroughly; it also takes about twice as long per cycle | not published |
| Inverter | not published | Compressor speed varies rather than cycling on and off, which is where the saving comes from |
| Motor | Direct drive inverter, with a 10 year motor warranty | not published |
| Running cost difference | not published | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years |
| Spin speed | 1200 rpm | not published |
| Star band note | not published | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star |
| Steam | Allergen cycle reaching 60 degrees C | not published |
| Water use | About 55 litres per standard cotton cycle | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the LG 8kg 5 Star AI Direct Drive Front Load Washing Machine with something else →
