Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop vs Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
What separates them
These two differ on 5 recorded specifications. They are different kinds of product — laptops against accessories — so read the table as two spec sheets rather than a like-for-like.
Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop vs Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
Lenovo
Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop
₹54,990
47 Wh is the specification that decides the day: it is a small battery for a 15.6 inch machine, so expect five to six hours of real work rather than the marketed figure.
Full details →Dell
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
₹54,990
IPS Black is a genuine panel improvement rather than a marketing name -- roughly 2000:1 contrast against about 1000:1 for standard IPS, which is visible immediately in dark content.
Full details →Who the Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop is for
Buy it if: Students and office users wanting solid performance and an upgrade path, mains usually within reach.
Avoid it if: Anyone needing all-day battery, or expecting to charge over USB-C.
Who the Dell UltraSharp 27-inch 4K USB-C Hub Monitor is for
Buy it if: Anyone docking a laptop daily who wants one cable to replace a dock, with colour-accurate output.
Avoid it if: Gamers -- 60 Hz with no adaptive sync.
Specifications, side by side
5 of 20 rows differ. Differences first.
| Specification | Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop | Dell UltraSharp 27-inch 4K USB-C Hub Monitor |
|---|---|---|
| Price | ₹54,990 | ₹54,990 |
| Brightness | About 300 nits sustained | About 400 nits sustained |
| Form factor | 15.6 inch mainstream laptop | 27 inch 4K USB-C hub monitor |
| Panel type | IPS, 1920 x 1080, 60 Hz | IPS Black -- roughly 2000:1 contrast against about 1000:1 for standard IPS |
| Ports | 2 x USB-A, 1 x USB-C (data and display, no charging), HDMI, card reader, headphone | USB-C upstream, DisplayPort, HDMI, RJ45 Ethernet, 4 x USB-A, 2 x USB-C, and an RJ45 passthrough |
| Weight | 1.62 kg | 6.5 kg with stand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual energy use | not published | 51 kWh a year at 4 hours a day, about Rs408 at Rs8 per unit |
| Battery | 47 Wh | not published |
| Charging | Barrel connector only -- the USB-C port will not charge it | not published |
| Colour | not published | 98 percent DCI-P3, 100 percent sRGB, factory calibrated to Delta E under 2 |
| Display size | 15.6 inch | not published |
| Ergonomics | not published | Height, tilt, swivel and pivot |
| Memory | 16 GB DDR4, one slot soldered and one free | not published |
| One cable | not published | Video, 90 W power, Ethernet and all peripherals over a single USB-C cable |
| Power delivery | not published | 90 W over USB-C, enough for most 14 and 16 inch laptops |
| Processor | Intel Core i5-13420H, 8 cores | not published |
| Refresh rate | not published | 60 Hz |
| Resolution | not published | 3840 x 2160 |
| Storage | 512 GB PCIe NVMe SSD | not published |
| Sustained TDP | About 45 W, dropping to roughly 35 W after 10 minutes of load | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Lenovo IdeaPad Slim 3 Intel Core i5 13th Gen 15.6" FHD Laptop with something else →
