Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs Samsung T7 Shield 2TB Portable External SSD USB 3.2
What separates them
These two differ on 2 recorded specifications. The Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) is ₹37,991 dearer.
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs Samsung T7 Shield 2TB Portable External SSD USB 3.2
Dell
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
₹54,990
IPS Black is a genuine panel improvement rather than a marketing name -- roughly 2000:1 contrast against about 1000:1 for standard IPS, which is visible immediately in dark content.
Full details →
Samsung
Samsung T7 Shield 2TB Portable External SSD USB 3.2
₹16,999
The write figure worth planning around is not 1000 MB/s but what happens after the cache fills: on a sustained multi-hundred-gigabyte transfer it settles closer to 600 MB/s.
Full details →Who the Dell UltraSharp 27-inch 4K USB-C Hub Monitor is for
Buy it if: Anyone docking a laptop daily who wants one cable to replace a dock, with colour-accurate output.
Avoid it if: Gamers -- 60 Hz with no adaptive sync.
Who the Samsung T7 Shield 2TB Portable External SSD USB 3.2 is for
Buy it if: Anyone offloading video or photos in the field who needs the drive to survive being dropped.
Avoid it if: Anyone who needs sustained 1000 MB/s writes for hours -- no consumer SSD holds that.
Specifications, side by side
2 of 21 rows differ. Differences first.
| Specification | Dell UltraSharp 27-inch 4K USB-C Hub Monitor | Samsung T7 Shield 2TB Portable External SSD USB 3.2 |
|---|---|---|
| Price | ₹54,990 | ₹16,999 |
| Form factor | 27 inch 4K USB-C hub monitor | Portable external SSD |
| Weight | 6.5 kg with stand | 98 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual energy use | 51 kWh a year at 4 hours a day, about Rs408 at Rs8 per unit | not published |
| Brightness | About 400 nits sustained | not published |
| Cache behaviour | not published | The advertised write speed holds for the first several tens of gigabytes, then drops -- this is normal and rarely stated |
| Capacity | not published | 2 TB |
| Colour | 98 percent DCI-P3, 100 percent sRGB, factory calibrated to Delta E under 2 | not published |
| Drop rating | not published | 3 metres |
| Encryption | not published | AES 256-bit hardware |
| Ergonomics | Height, tilt, swivel and pivot | not published |
| Interface | not published | USB 3.2 Gen 2, 10 Gbps |
| One cable | Video, 90 W power, Ethernet and all peripherals over a single USB-C cable | not published |
| Panel type | IPS Black -- roughly 2000:1 contrast against about 1000:1 for standard IPS | not published |
| Ports | USB-C upstream, DisplayPort, HDMI, RJ45 Ethernet, 4 x USB-A, 2 x USB-C, and an RJ45 passthrough | not published |
| Power delivery | 90 W over USB-C, enough for most 14 and 16 inch laptops | not published |
| Refresh rate | 60 Hz | not published |
| Resolution | 3840 x 2160 | not published |
| Sequential read | not published | Up to 1050 MB/s |
| Sequential write | not published | Up to 1000 MB/s, falling to roughly 600 MB/s once the SLC cache fills on a large sustained transfer |
| Water and dust | not published | IP65 |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dell UltraSharp 27-inch 4K USB-C Hub Monitor with something else →
