Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
What separates them
These two differ on 3 recorded specifications. The BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) is ₹15,000 dearer.
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
Dell
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
₹54,990
IPS Black is a genuine panel improvement rather than a marketing name -- roughly 2000:1 contrast against about 1000:1 for standard IPS, which is visible immediately in dark content.
Full details →BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →Who the Dell UltraSharp 27-inch 4K USB-C Hub Monitor is for
Buy it if: Anyone docking a laptop daily who wants one cable to replace a dock, with colour-accurate output.
Avoid it if: Gamers -- 60 Hz with no adaptive sync.
Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Specifications, side by side
3 of 20 rows differ. Differences first.
| Specification | Dell UltraSharp 27-inch 4K USB-C Hub Monitor | BenQ GS50 1080p Outdoor Portable Wireless Projector |
|---|---|---|
| Price | ₹54,990 | ₹69,990 |
| Brightness | About 400 nits sustained | 500 ANSI lumens |
| Resolution | 3840 x 2160 | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K |
| Weight | 6.5 kg with stand | 2.4 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual energy use | 51 kWh a year at 4 hours a day, about Rs408 at Rs8 per unit | not published |
| Audio output | not published | 2 x 5 W with a passive radiator |
| Battery | not published | Up to 2.5 hours of video |
| Colour | 98 percent DCI-P3, 100 percent sRGB, factory calibrated to Delta E under 2 | not published |
| Connectivity | not published | HDMI, USB-C, Wi-Fi, Bluetooth |
| Ergonomics | Height, tilt, swivel and pivot | not published |
| Form factor | 27 inch 4K USB-C hub monitor | not published |
| Light source | not published | LED, about 30,000 hours |
| One cable | Video, 90 W power, Ethernet and all peripherals over a single USB-C cable | not published |
| Panel type | IPS Black -- roughly 2000:1 contrast against about 1000:1 for standard IPS | not published |
| Ports | USB-C upstream, DisplayPort, HDMI, RJ45 Ethernet, 4 x USB-A, 2 x USB-C, and an RJ45 passthrough | not published |
| Power delivery | 90 W over USB-C, enough for most 14 and 16 inch laptops | not published |
| Refresh rate | 60 Hz | not published |
| Throw ratio | not published | 1.3, so about 2.6 m for a 100 inch image |
| Water resistance | not published | IPX2 -- light drips only, not rain |
| Where that works | not published | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dell UltraSharp 27-inch 4K USB-C Hub Monitor with something else →
