Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)
What separates them
These two differ on 9 recorded specifications. The Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) is ₹9,000 dearer.
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)

Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →
LG
LG 8kg 5 Star AI Direct Drive Front Load Washing Machine (FHM1408BDW)
₹36,990
The comparison worth making is with a top loader rather than with other front loaders.
Full details →Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Who the LG 8kg 5 Star AI Direct Drive Front Load Washing Machine is for
Buy it if: Anyone who values water use and wash quality over cycle time, in a home with a level floor.
Avoid it if: Anyone needing laundry done quickly, or with intermittent water supply -- a front loader will not run part-filled.
Specifications, side by side
9 of 21 rows differ. Differences first.
| Specification | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner | LG 8kg 5 Star AI Direct Drive Front Load Washing Machine |
|---|---|---|
| Price | ₹45,990 | ₹36,990 |
| Annual energy use | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit | Roughly 190 kWh a year at 4 washes a week on the standard cotton programme, about Rs1,520 at Rs8 per unit |
| Capacity | 1.5 ton, rooms up to about 15 square metres | 8 kg dry laundry |
| Dimensions | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm | 60 x 56 x 85 cm |
| Installation | Professional split installation, indoor and outdoor units, copper piping | Free standing, needs inlet, drain and a level floor |
| ISEER | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands | Not applicable |
| Noise level | 34 dB indoor on low, 49 dB outdoor | 55 dB washing, 74 dB spinning |
| Rated power | 1450 W nominal, variable 300 to 1700 W | 2100 W with the heater engaged, about 150 W washing cold |
| Refrigerant | R32 -- lower global warming potential than the R410A it replaces | Not applicable |
| Weight | Indoor 9.5 kg, outdoor 34 kg | 63 kg |
| BEE rating year | 2023 rating year | 2023 rating year |
| BEE star rating | 5 star | 5 star |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Copper condenser | Yes | not published |
| Front load vs top load | not published | A front loader uses roughly a third of the water and washes more thoroughly; it also takes about twice as long per cycle |
| Inverter | Compressor speed varies rather than cycling on and off, which is where the saving comes from | not published |
| Motor | not published | Direct drive inverter, with a 10 year motor warranty |
| Running cost difference | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years | not published |
| Spin speed | not published | 1200 rpm |
| Star band note | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star | not published |
| Steam | not published | Allergen cycle reaching 60 degrees C |
| Water use | not published | About 55 litres per standard cotton cycle |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner with something else →
