Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
What separates them
These two differ on 11 recorded specifications. The Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) is ₹24,000 dearer.
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)

Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →
IFB
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
₹21,990
Roughly Rs25 a load and 2100 W make this an expensive way to dry clothes in a country where sunlight is free most of the year -- its case is the monsoon, and for a few months it is a genuinely good one.
Full details →Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Who the IFB 5.5kg Turbo Dry Automatic Clothes Dryer is for
Buy it if: Households in heavy monsoon regions with somewhere to vent the hose outside.
Avoid it if: Anyone with no external vent route, and anyone who can line-dry most of the year.
Specifications, side by side
11 of 20 rows differ. Differences first.
| Specification | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner | IFB 5.5kg Turbo Dry Automatic Clothes Dryer |
|---|---|---|
| Price | ₹45,990 | ₹21,990 |
| Annual energy use | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit | Roughly 480 kWh a year at 3 loads a week, about Rs3,840 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover clothes dryers in India |
| Capacity | 1.5 ton, rooms up to about 15 square metres | 5.5 kg dry laundry |
| Dimensions | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm | 60 x 58 x 85 cm |
| Installation | Professional split installation, indoor and outdoor units, copper piping | Free standing or wall mounted; must vent warm moist air outside |
| ISEER | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands | Not applicable |
| Noise level | 34 dB indoor on low, 49 dB outdoor | About 62 dB |
| Rated power | 1450 W nominal, variable 300 to 1700 W | 2100 W |
| Refrigerant | R32 -- lower global warming potential than the R410A it replaces | Not applicable -- this is a vented dryer, not a heat pump |
| Weight | Indoor 9.5 kg, outdoor 34 kg | 30 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Anti-crease | not published | Tumbles intermittently after the cycle ends |
| Copper condenser | Yes | not published |
| Cycle time | not published | About 90 minutes for a full 5.5 kg load |
| Inverter | Compressor speed varies rather than cycling on and off, which is where the saving comes from | not published |
| Not condensing | not published | A condenser or heat-pump dryer needs no vent but costs more; this one must be vented |
| Running cost | not published | Roughly Rs25 a load |
| Running cost difference | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years | not published |
| Star band note | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner with something else →
