Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)
What separates them
These two differ on 11 recorded specifications. The Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) is ₹31,000 dearer.
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)

Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →
Faber
Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)
₹14,990
The sizing rule nobody explains at the showroom is that suction should be roughly ten times your kitchen's volume per hour -- 1200 suits a kitchen of about 20 cubic metres, and buying more than you need only adds noise.
Full details →Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Who the Faber 60cm 1200 m3/hr Auto-Clean Chimney is for
Buy it if: Anyone with a kitchen around 20 cubic metres who can duct to an external wall.
Avoid it if: Anyone who cannot duct outside -- recirculating a chimney through a carbon filter removes very little Indian cooking smoke.
Specifications, side by side
11 of 21 rows differ. Differences first.
| Specification | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner | Faber 60cm 1200 m3/hr Auto-Clean Chimney |
|---|---|---|
| Price | ₹45,990 | ₹14,990 |
| Annual energy use | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit | Roughly 90 kWh a year at 1 hour a day, about Rs720 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover kitchen chimneys |
| Capacity | 1.5 ton, rooms up to about 15 square metres | 1200 cubic metres per hour, hobs up to 3 burners |
| Dimensions | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm | 60 x 50 x 45 cm |
| Installation | Professional split installation, indoor and outdoor units, copper piping | Wall mounted, ducted through an external wall; professional installation required |
| ISEER | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands | Not applicable |
| Noise level | 34 dB indoor on low, 49 dB outdoor | About 58 dB at maximum speed |
| Rated power | 1450 W nominal, variable 300 to 1700 W | 250 W |
| Refrigerant | R32 -- lower global warming potential than the R410A it replaces | Not applicable |
| Weight | Indoor 9.5 kg, outdoor 34 kg | 12 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Auto clean | not published | Heats a collection bowl to liquefy trapped oil at the press of a button |
| Copper condenser | Yes | not published |
| Ducting | not published | Shorter and straighter duct means more of the rated suction actually reaches the outside |
| Filter | not published | Baffle -- separates oil by changing the direction of airflow, unlike mesh which clogs |
| Inverter | Compressor speed varies rather than cycling on and off, which is where the saving comes from | not published |
| Running cost difference | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years | not published |
| Sizing rule | not published | Suction should be roughly 10 times the kitchen's volume per hour. A 20 cubic metre kitchen wants about 1200 |
| Star band note | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star | not published |
| Suction | not published | 1200 cubic metres per hour |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner with something else →
