BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Samsung T7 Shield 2TB Portable External SSD USB 3.2
What separates them
These two differ on 1 recorded specification. The BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) is ₹52,991 dearer.
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Samsung T7 Shield 2TB Portable External SSD USB 3.2
BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →
Samsung
Samsung T7 Shield 2TB Portable External SSD USB 3.2
₹16,999
The write figure worth planning around is not 1000 MB/s but what happens after the cache fills: on a sustained multi-hundred-gigabyte transfer it settles closer to 600 MB/s.
Full details →Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Who the Samsung T7 Shield 2TB Portable External SSD USB 3.2 is for
Buy it if: Anyone offloading video or photos in the field who needs the drive to survive being dropped.
Avoid it if: Anyone who needs sustained 1000 MB/s writes for hours -- no consumer SSD holds that.
Specifications, side by side
1 of 20 rows differ. Differences first.
| Specification | BenQ GS50 1080p Outdoor Portable Wireless Projector | Samsung T7 Shield 2TB Portable External SSD USB 3.2 |
|---|---|---|
| Price | ₹69,990 | ₹16,999 |
| Weight | 2.4 kg | 98 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Audio output | 2 x 5 W with a passive radiator | not published |
| Battery | Up to 2.5 hours of video | not published |
| Brightness | 500 ANSI lumens | not published |
| Cache behaviour | not published | The advertised write speed holds for the first several tens of gigabytes, then drops -- this is normal and rarely stated |
| Capacity | not published | 2 TB |
| Connectivity | HDMI, USB-C, Wi-Fi, Bluetooth | not published |
| Drop rating | not published | 3 metres |
| Encryption | not published | AES 256-bit hardware |
| Form factor | not published | Portable external SSD |
| Interface | not published | USB 3.2 Gen 2, 10 Gbps |
| Light source | LED, about 30,000 hours | not published |
| Resolution | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K | not published |
| Sequential read | not published | Up to 1050 MB/s |
| Sequential write | not published | Up to 1000 MB/s, falling to roughly 600 MB/s once the SLC cache fills on a large sustained transfer |
| Throw ratio | 1.3, so about 2.6 m for a 100 inch image | not published |
| Water and dust | not published | IP65 |
| Water resistance | IPX2 -- light drips only, not rain | not published |
| Where that works | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the BenQ GS50 1080p Outdoor Portable Wireless Projector with something else →
