BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs LG UltraGear 27-inch QHD 165Hz IPS Gaming Monitor (27GN800-B)
What separates them
These two differ on 3 recorded specifications. The BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) is ₹47,000 dearer.
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs LG UltraGear 27-inch QHD 165Hz IPS Gaming Monitor (27GN800-B)
BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →
LG
LG UltraGear 27-inch QHD 165Hz IPS Gaming Monitor (27GN800-B)
₹22,990
DisplayHDR 400 is worth understanding for what it is not: with no local dimming zones, enabling HDR mostly raises brightness and washes out contrast, and most owners turn it off.
Full details →Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Who the LG UltraGear 27-inch QHD 165Hz IPS Gaming Monitor is for
Buy it if: Anyone wanting one monitor that games at 165 Hz and does colour-accurate work.
Avoid it if: Anyone buying it for HDR -- without local dimming there is nothing there.
Specifications, side by side
3 of 21 rows differ. Differences first.
| Specification | BenQ GS50 1080p Outdoor Portable Wireless Projector | LG UltraGear 27-inch QHD 165Hz IPS Gaming Monitor |
|---|---|---|
| Price | ₹69,990 | ₹22,990 |
| Brightness | 500 ANSI lumens | About 320 nits sustained |
| Resolution | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K | 2560 x 1440 |
| Weight | 2.4 kg | 6.2 kg with stand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Adaptive sync | not published | G-Sync compatible and FreeSync Premium |
| Annual energy use | not published | 44 kWh a year at 4 hours a day, about Rs352 at Rs8 per unit |
| Audio output | 2 x 5 W with a passive radiator | not published |
| Battery | Up to 2.5 hours of video | not published |
| Colour | not published | sRGB 99 percent |
| Connectivity | HDMI, USB-C, Wi-Fi, Bluetooth | not published |
| Ergonomics | not published | Height and tilt, with a 100 mm VESA mount |
| Form factor | not published | 27 inch gaming monitor |
| HDR | not published | DisplayHDR 400 -- a badge rather than real HDR, since it has no local dimming |
| Light source | LED, about 30,000 hours | not published |
| Panel type | not published | IPS |
| Ports | not published | 2 x HDMI 2.0, 1 x DisplayPort 1.4, headphone out |
| Refresh rate | not published | 165 Hz |
| Response time | not published | 1 ms grey-to-grey at the fastest overdrive, which introduces visible overshoot |
| Throw ratio | 1.3, so about 2.6 m for a 100 inch image | not published |
| Water resistance | IPX2 -- light drips only, not rain | not published |
| Where that works | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the BenQ GS50 1080p Outdoor Portable Wireless Projector with something else →
