BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
What separates them
These two differ on 3 recorded specifications. The BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) is ₹15,000 dearer.
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →Dell
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
₹54,990
IPS Black is a genuine panel improvement rather than a marketing name -- roughly 2000:1 contrast against about 1000:1 for standard IPS, which is visible immediately in dark content.
Full details →Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Who the Dell UltraSharp 27-inch 4K USB-C Hub Monitor is for
Buy it if: Anyone docking a laptop daily who wants one cable to replace a dock, with colour-accurate output.
Avoid it if: Gamers -- 60 Hz with no adaptive sync.
Specifications, side by side
3 of 20 rows differ. Differences first.
| Specification | BenQ GS50 1080p Outdoor Portable Wireless Projector | Dell UltraSharp 27-inch 4K USB-C Hub Monitor |
|---|---|---|
| Price | ₹69,990 | ₹54,990 |
| Brightness | 500 ANSI lumens | About 400 nits sustained |
| Resolution | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K | 3840 x 2160 |
| Weight | 2.4 kg | 6.5 kg with stand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual energy use | not published | 51 kWh a year at 4 hours a day, about Rs408 at Rs8 per unit |
| Audio output | 2 x 5 W with a passive radiator | not published |
| Battery | Up to 2.5 hours of video | not published |
| Colour | not published | 98 percent DCI-P3, 100 percent sRGB, factory calibrated to Delta E under 2 |
| Connectivity | HDMI, USB-C, Wi-Fi, Bluetooth | not published |
| Ergonomics | not published | Height, tilt, swivel and pivot |
| Form factor | not published | 27 inch 4K USB-C hub monitor |
| Light source | LED, about 30,000 hours | not published |
| One cable | not published | Video, 90 W power, Ethernet and all peripherals over a single USB-C cable |
| Panel type | not published | IPS Black -- roughly 2000:1 contrast against about 1000:1 for standard IPS |
| Ports | not published | USB-C upstream, DisplayPort, HDMI, RJ45 Ethernet, 4 x USB-A, 2 x USB-C, and an RJ45 passthrough |
| Power delivery | not published | 90 W over USB-C, enough for most 14 and 16 inch laptops |
| Refresh rate | not published | 60 Hz |
| Throw ratio | 1.3, so about 2.6 m for a 100 inch image | not published |
| Water resistance | IPX2 -- light drips only, not rain | not published |
| Where that works | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the BenQ GS50 1080p Outdoor Portable Wireless Projector with something else →
