Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD) vs Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM
What separates them
These two differ on 11 recorded specifications. The Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM is ₹1,35,090 dearer.
Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD) vs Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM
Apple
Apple MacBook Air 15-inch M2 Chip (16GB RAM, 512GB SSD)
₹1,54,900
Two hard limits on the M2 that no listing states plainly.
Full details →Dell
Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM
₹2,89,990
An RTX 4060 held at roughly 45 W is the specification to weigh, because the same GPU runs at 115 W in a gaming chassis and is far faster there.
Full details →Who the Apple MacBook Air 15-inch M2 Chip is for
Buy it if: Anyone wanting genuine all-day silent battery life for writing, browsing and light creative work.
Avoid it if: Anyone needing two external monitors, or sustained heavy rendering.
Who the Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM is for
Buy it if: Photo and video editors wanting a colour-accurate OLED with upgradeable memory.
Avoid it if: Gamers -- the RTX 4060 is power limited well below what the same chip does elsewhere.
Specifications, side by side
11 of 15 rows differ. Differences first.
| Specification | Apple MacBook Air 15-inch M2 Chip | Dell XPS 15 9530 15.6" 3.5K OLED Intel Core i9 32GB RAM |
|---|---|---|
| Price | ₹1,54,900 | ₹2,89,990 |
| Battery | 66.5 Wh, genuinely 15 hours of light work | 86 Wh |
| Brightness | 500 nits sustained | About 400 nits sustained |
| Display size | 15.3 inch | 15.6 inch |
| Form factor | 15 inch fanless ultrabook | 15.6 inch creator laptop |
| Memory | 16 GB unified, soldered -- not upgradeable at any point | 32 GB DDR5, two SODIMM slots -- upgradeable, unlike most machines at this price |
| Panel type | Liquid Retina IPS, 2880 x 1864, 60 Hz | OLED touch, 3456 x 2160, 60 Hz |
| Ports | 2 x Thunderbolt / USB 4, MagSafe 3, headphone. No HDMI, no card reader | 2 x Thunderbolt 4, 1 x USB-C 3.2, SD card, headphone. No USB-A and no HDMI -- a dongle is included |
| Processor | Apple M2, 8 core CPU, 10 core GPU | Intel Core i9-13900H |
| Storage | 512 GB SSD, soldered | 1 TB PCIe 4.0 NVMe |
| Sustained TDP | About 20 W. Fanless, so long heavy loads throttle where a fanned M2 Pro does not | CPU settles around 55 W after about 10 minutes; the RTX 4060 holds roughly 45 W, which is low for that GPU |
| Weight | 1.51 kg | 1.92 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Colour | not published | 100 percent DCI-P3 |
| External displays | One only. The M2 cannot drive two external monitors | not published |
| Graphics | not published | NVIDIA GeForce RTX 4060 laptop, 8 GB |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Apple MacBook Air 15-inch M2 Chip with something else →
