AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Symphony Diet 12T 12-Litre Personal Tower Air Cooler
What separates them
These two differ on 10 recorded specifications. The AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size is ₹4,700 dearer.
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Symphony Diet 12T 12-Litre Personal Tower Air Cooler
AO Smith
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size
₹10,990
Standing loss is the figure nobody publishes and the reason a geyser costs more to run than people expect: leaving it switched on wastes roughly 0.6 kWh a day doing nothing but keeping water hot, which is about Rs1,750 a year for no benefit.
Full details →Symphony
Symphony Diet 12T 12-Litre Personal Tower Air Cooler
₹6,290
Evaporative cooling costs about a tenth of what an air conditioner costs to run, and the reason is that it does not remove heat -- it converts sensible heat into humidity.
Full details →Who the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater is for
Buy it if: Families of three to four needing consistent hot water at 8 bar pressure for a high-rise.
Avoid it if: Single users needing hot water occasionally -- an instant heater wastes nothing on standing loss.
Who the Symphony Diet 12T 12-Litre Personal Tower Air Cooler is for
Buy it if: Anyone in dry inland heat wanting cooling at roughly a tenth of an air conditioner's running cost.
Avoid it if: Anyone in Mumbai, Chennai, Kolkata or any coastal humidity -- evaporative cooling does not work in damp air.
Specifications, side by side
10 of 22 rows differ. Differences first.
| Specification | AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater | Symphony Diet 12T 12-Litre Personal Tower Air Cooler |
|---|---|---|
| Price | ₹10,990 | ₹6,290 |
| Annual energy use | Roughly 800 kWh a year for a family of four, about Rs6,400 at Rs8 per unit | Roughly 110 kWh a season at 8 hours a day for 90 days, about Rs880 -- against roughly Rs9,000 for a 1.5 ton air conditioner over the same period |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover evaporative coolers |
| Capacity | 25 litres | 12 litre tank, rooms up to about 10 square metres |
| Dimensions | 45 x 45 x 55 cm | 30 x 30 x 84 cm |
| Installation | Wall mounted, needs a 16 A point and a plumber | Free standing, needs an open window |
| Noise level | Not applicable | About 52 dB |
| Rated power | 2000 W | 185 W |
| Refrigerant | Not applicable | None -- water evaporation |
| Weight | 14 kg | 7.5 kg |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Air throw | not published | About 6 metres |
| Anode rod | Magnesium, and it is a consumable -- it should be inspected every 2 years | not published |
| Cooling method | not published | Evaporative -- water absorbs heat as it evaporates, which also adds humidity |
| Heat-up time | About 15 minutes for 25 litres | not published |
| Pressure rating | 8 bar, suitable for high-rise buildings | not published |
| Standing loss | Roughly 0.6 kWh per 24 hours -- the energy lost keeping stored water hot | not published |
| Tank | Blue Diamond glass-lined steel | not published |
| Ventilation | not published | Requires an open window; a sealed room becomes humid and uncomfortable |
| Where it does not | not published | Coastal humidity. In Mumbai or Chennai it adds moisture to already saturated air and provides little cooling |
| Where it works | not published | Dry heat. In Delhi or Jaipur in May it works well |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater with something else →
