AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)
What separates them
These two differ on 9 recorded specifications. The Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D) is ₹4,000 dearer.
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size vs Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)
AO Smith
AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater (Geyser) Rust-proof outer Body|Compact Size
₹10,990
Standing loss is the figure nobody publishes and the reason a geyser costs more to run than people expect: leaving it switched on wastes roughly 0.6 kWh a day doing nothing but keeping water hot, which is about Rs1,750 a year for no benefit.
Full details →Faber
Faber 60cm 1200 m3/hr Auto-Clean Chimney (Hood Orient 3D)
₹14,990
The sizing rule nobody explains at the showroom is that suction should be roughly ten times your kitchen's volume per hour -- 1200 suits a kitchen of about 20 cubic metres, and buying more than you need only adds noise.
Full details →Who the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater is for
Buy it if: Families of three to four needing consistent hot water at 8 bar pressure for a high-rise.
Avoid it if: Single users needing hot water occasionally -- an instant heater wastes nothing on standing loss.
Who the Faber 60cm 1200 m3/hr Auto-Clean Chimney is for
Buy it if: Anyone with a kitchen around 20 cubic metres who can duct to an external wall.
Avoid it if: Anyone who cannot duct outside -- recirculating a chimney through a carbon filter removes very little Indian cooking smoke.
Specifications, side by side
9 of 22 rows differ. Differences first.
| Specification | AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater | Faber 60cm 1200 m3/hr Auto-Clean Chimney |
|---|---|---|
| Price | ₹10,990 | ₹14,990 |
| Annual energy use | Roughly 800 kWh a year for a family of four, about Rs6,400 at Rs8 per unit | Roughly 90 kWh a year at 1 hour a day, about Rs720 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover kitchen chimneys |
| Capacity | 25 litres | 1200 cubic metres per hour, hobs up to 3 burners |
| Dimensions | 45 x 45 x 55 cm | 60 x 50 x 45 cm |
| Installation | Wall mounted, needs a 16 A point and a plumber | Wall mounted, ducted through an external wall; professional installation required |
| Noise level | Not applicable | About 58 dB at maximum speed |
| Rated power | 2000 W | 250 W |
| Weight | 14 kg | 12 kg |
| ISEER | Not applicable | Not applicable |
| Refrigerant | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Anode rod | Magnesium, and it is a consumable -- it should be inspected every 2 years | not published |
| Auto clean | not published | Heats a collection bowl to liquefy trapped oil at the press of a button |
| Ducting | not published | Shorter and straighter duct means more of the rated suction actually reaches the outside |
| Filter | not published | Baffle -- separates oil by changing the direction of airflow, unlike mesh which clogs |
| Heat-up time | About 15 minutes for 25 litres | not published |
| Pressure rating | 8 bar, suitable for high-rise buildings | not published |
| Sizing rule | not published | Suction should be roughly 10 times the kitchen's volume per hour. A 20 cubic metre kitchen wants about 1200 |
| Standing loss | Roughly 0.6 kWh per 24 hours -- the energy lost keeping stored water hot | not published |
| Suction | not published | 1200 cubic metres per hour |
| Tank | Blue Diamond glass-lined steel | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the AO Smith HAS-X1-025-LHS Storage 25 Litre Horizontal Water Heater with something else →
