Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
What separates them
These two differ on 8 recorded specifications. The Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key is ₹1,991 dearer.
Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
Yale
Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key
₹14,990
This is the lock the imported retrofit models in this catalogue cannot replace.
Full details →Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →Who the Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key is for
Buy it if: Anyone fitting a smart lock to a standard Indian mortise door who wants it to work without any network.
Avoid it if: Anyone expecting remote access out of the box -- the Wi-Fi module is sold separately.
Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Specifications, side by side
8 of 20 rows differ. Differences first.
| Specification | Yale YDM 4109A+ Smart Mortise Door Lock with Fingerprint, PIN, RFID and Key | Ring Video Doorbell Plus 1536p HD Video |
|---|---|---|
| Price | ₹14,990 | ₹12,999 |
| Battery life | Approximately 12 months in typical use | Approximately 6 to 12 months depending on traffic |
| Hub required | Optional -- Bluetooth works standalone; remote access needs the separately sold Wi-Fi module | No -- Connects directly to the router |
| Local control | Yes. Fingerprint, PIN, RFID card and mechanical key all work with no network of any kind | No. Recording, review and notifications all require the Ring cloud and an active subscription |
| Power source | 8 x AA alkaline cells | Rechargeable battery pack, or hardwired to existing doorbell wiring |
| Protocol | Bluetooth LE, optional Wi-Fi via the Yale Access module | Wi-Fi 2.4 GHz and 5 GHz |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Official Brand Warranty |
| Weather rating | Indoor face IP20; suitable for main doors under a covered entry | Weather resistant, rated for -20 to 50 degrees C |
| Works with | Yale Access app; Alexa and Google via the optional Wi-Fi module | Amazon Alexa only -- no Google Home, no Apple HomeKit |
| Auto-lock | Configurable 5 to 120 seconds | not published |
| Door fit | Indian mortise doors, 35-60 mm thickness | not published |
| Emergency power | 9 V battery contact on the outer face | not published |
| Field of view | not published | 150 degrees horizontal, 150 degrees vertical -- head to toe |
| Fingerprint capacity | 20 prints | not published |
| Live view | not published | Available without a subscription; recording is not |
| Neutral wire | Not applicable | not published |
| PIN capacity | 20 codes, including one-time and scheduled | not published |
| Resolution | not published | 1536p HD, 1536 x 1536 |
| Subscription | not published | Ring Home required to record or review any footage |
| Two-way audio | not published | Yes, with noise cancellation |
| Unlock methods | Fingerprint, PIN code, RFID card, mechanical key, Bluetooth app | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
