Withings Body+ Wi-Fi Smart Body Composition Scale vs LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz
What separates them
These two differ on 7 recorded specifications. The Withings Body+ Wi-Fi Smart Body Composition Scale is ₹3,991 dearer.
Withings Body+ Wi-Fi Smart Body Composition Scale vs LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz

Withings
Withings Body+ Wi-Fi Smart Body Composition Scale
₹8,990
Wi-Fi rather than Bluetooth is the practical difference: it uploads without your phone in the room, which is the only way a daily weigh-in actually becomes a habit.
Full details →
Lifestraw
LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz
₹4,999
What it does not remove is the specification that matters in India.
Full details →Who the Withings Body+ Wi-Fi Smart Body Composition Scale is for
Buy it if: Households wanting an effortless daily weight trend for several people.
Avoid it if: Anyone wanting an accurate absolute body fat figure, and anyone with a pacemaker.
Who the LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz is for
Buy it if: Trekkers and travellers drawing from streams or taps of uncertain bacterial quality.
Avoid it if: Anyone treating groundwater for heavy metals, arsenic or salinity -- filtration does not address any of those.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Withings Body+ Wi-Fi Smart Body Composition Scale | LifeStraw Go Stainless Steel Filtered Water Bottle 24 oz |
|---|---|---|
| Price | ₹8,990 | ₹4,999 |
| Clinical validation | Bioelectrical impedance. Withings publishes a comparison against DEXA; not an independent validation | Filter performance tested to US EPA drinking water standards for bacteria and parasites |
| Connectivity | Wi-Fi and Bluetooth to the Withings Health Mate app | None |
| Measurement range | Up to 180 kg, 100 g graduation | Membrane filter approximately 1000 litres; carbon capsule approximately 100 litres |
| Power source | Four AAA cells, approximately 18 months | Not applicable |
| Regulatory status | CE marked; not a notified medical device | Not a notified medical device |
| Stated accuracy | Weight plus or minus 100 g. Body fat by impedance, indicative rather than diagnostic | Removes 99.999999 percent of bacteria and 99.999 percent of parasites |
| Stored readings | 8 users recognised automatically, unlimited history in the app | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Automatic recognition | Identifies which of 8 users is standing on it, by weight | not published |
| Capacity | not published | 710 ml |
| Does NOT remove | not published | Viruses, dissolved salts, heavy metals, fluoride or arsenic |
| Electrodes | Four, foot-to-foot | not published |
| Extras | Local weather and step count from the previous day on the display | not published |
| Filter | not published | 0.2 micron hollow-fibre membrane plus an activated carbon capsule |
| Flow | not published | Suction through the filter -- noticeably harder than an open bottle |
| Known limitation | Foot-to-foot impedance measures the lower body and estimates the trunk; hydration alone moves the figure several percent | not published |
| Measured | Weight, body fat, body water, muscle mass, bone mass | not published |
| Removes | not published | Bacteria, parasites, microplastics; carbon reduces chlorine and odour |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Withings Body+ Wi-Fi Smart Body Composition Scale with something else →
