Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White) vs TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring
What separates them
These two differ on 4 recorded specifications. The TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring is ₹950 dearer.
Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White) vs TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring
Wipro
Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White)
₹549
The cheapest sensible entry into a smart home in India, and it does the one job well.
Full details →TP-Link
TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring
₹1,499
This is the plug the US-pin Kasa four-pack should have been.
Full details →Who the Wipro Next Smart Wi-Fi LED Bulb 9W B22 is for
Buy it if: Anyone testing whether smart lighting is worth it before committing to a system.
Avoid it if: Anyone building automations that must survive an outage, or anyone on Apple Home -- there is no HomeKit support.
Who the TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring is for
Buy it if: Anyone metering or scheduling a high-draw appliance who wants the schedule to survive an outage.
Avoid it if: Anyone on Apple Home, and anyone who needs more than one socket switched independently.
Specifications, side by side
4 of 18 rows differ. Differences first.
| Specification | Wipro Next Smart Wi-Fi LED Bulb 9W B22 | TP-Link Tapo P110 Smart Wi-Fi Plug 16A with Energy Monitoring |
|---|---|---|
| Price | ₹549 | ₹1,499 |
| Local control | No. Voice and app control both require the Wipro cloud; without internet the bulb only responds to the wall switch | Yes. Schedules, timers and away mode all run on the plug itself and continue with no internet connection |
| Power source | Mains, B22 bayonet holder | Mains, Indian 16 A three-pin |
| Protocol | Wi-Fi 2.4 GHz (802.11 b/g/n) | Wi-Fi 2.4 GHz |
| Works with | Amazon Alexa, Google Home | Amazon Alexa, Google Home, Tapo app |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Neutral wire | Not applicable | Not applicable |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Brightness | 810 lumens | not published |
| Colour range | 16 million colours plus 2700K-6500K tunable white | not published |
| Energy monitoring | not published | Live wattage plus daily, weekly and monthly kWh history |
| Maximum load | not published | 3680 W |
| Power draw | 9 W | not published |
| Rated current | not published | 16 A |
| Rated life | 25,000 hours | not published |
| Schedules | not published | Stored on the device |
| Socket type | not published | Indian 3-pin 16 A |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Wipro Next Smart Wi-Fi LED Bulb 9W B22 with something else →
