Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White) vs Sonoff ZBMINI Extreme Zigbee Smart Switch Module (No Neutral Required)
What separates them
These two differ on 7 recorded specifications. The Sonoff ZBMINI Extreme Zigbee Smart Switch Module (No Neutral Required) is ₹741 dearer.
Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White) vs Sonoff ZBMINI Extreme Zigbee Smart Switch Module (No Neutral Required)
Wipro
Wipro Next Smart Wi-Fi LED Bulb 9W B22 (16M Colours + Tunable White)
₹549
The cheapest sensible entry into a smart home in India, and it does the one job well.
Full details →Sonoff
Sonoff ZBMINI Extreme Zigbee Smart Switch Module (No Neutral Required)
₹1,290
The specification that matters is in the name of the variant: L2 means no neutral wire.
Full details →Who the Wipro Next Smart Wi-Fi LED Bulb 9W B22 is for
Buy it if: Anyone testing whether smart lighting is worth it before committing to a system.
Avoid it if: Anyone building automations that must survive an outage, or anyone on Apple Home -- there is no HomeKit support.
Who the Sonoff ZBMINI Extreme Zigbee Smart Switch Module is for
Buy it if: Anyone retrofitting an older Indian switchboard that has no neutral wire at the switch.
Avoid it if: Anyone without a Zigbee hub -- this cannot be used standalone, unlike a Wi-Fi module.
Specifications, side by side
7 of 17 rows differ. Differences first.
| Specification | Wipro Next Smart Wi-Fi LED Bulb 9W B22 | Sonoff ZBMINI Extreme Zigbee Smart Switch Module |
|---|---|---|
| Price | ₹549 | ₹1,290 |
| Hub required | No -- Connects directly to the router | Yes -- Requires a Zigbee coordinator such as SmartThings, Aqara Hub M2, or Home Assistant with a Zigbee stick |
| Local control | No. Voice and app control both require the Wipro cloud; without internet the bulb only responds to the wall switch | Yes. Automations run on the Zigbee hub and continue working with the internet disconnected |
| Neutral wire | Not applicable | Not required -- this is the model's entire purpose |
| Power source | Mains, B22 bayonet holder | Mains, wired behind an existing switch |
| Protocol | Wi-Fi 2.4 GHz (802.11 b/g/n) | Zigbee 3.0 |
| Weather rating | IP20, indoor use only | IP20, enclosed in the switchbox |
| Works with | Amazon Alexa, Google Home | Home Assistant, SmartThings, Aqara, plus Alexa and Google via the hub |
| Battery life | Not applicable, mains powered | Not applicable, mains powered |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Brightness | 810 lumens | not published |
| Colour range | 16 million colours plus 2700K-6500K tunable white | not published |
| Maximum load | not published | 6 A resistive, 200 W LED |
| Physical switch | not published | Works with existing rocker or momentary switches |
| Power draw | 9 W | not published |
| Rated life | 25,000 hours | not published |
| Size | not published | 39 x 33 x 17 mm |
| Zigbee role | not published | Router -- extends the mesh for battery devices |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Wipro Next Smart Wi-Fi LED Bulb 9W B22 with something else →
