Tomtoc 360 Protective Laptop Sleeve 15.6-inch vs Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
What separates them
These two differ on 1 recorded specification. The Tomtoc 360 Protective Laptop Sleeve 15.6-inch is ₹500 dearer.
Tomtoc 360 Protective Laptop Sleeve 15.6-inch vs Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad

Tomtoc
Tomtoc 360 Protective Laptop Sleeve 15.6-inch
₹2,499
Corner protection rather than uniform padding is the design decision that matters, because almost all drop damage enters through a corner and uniform foam protects the flat faces that rarely hit first.
Full details →
Havit
Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
₹1,999
Worth being clear about what a cooling pad can do.
Full details →Who the Tomtoc 360 Protective Laptop Sleeve 15.6-inch is for
Buy it if: Anyone carrying a laptop inside a backpack who wants genuine corner protection.
Avoid it if: Anyone wanting a standalone carrying case -- there is no strap or handle.
Who the Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad is for
Buy it if: Anyone with a gaming or workstation laptop that has bottom intake vents.
Avoid it if: Anyone with a sealed-base ultrabook or a MacBook -- there is nowhere for the air to go.
Specifications, side by side
1 of 17 rows differ. Differences first.
| Specification | Tomtoc 360 Protective Laptop Sleeve 15.6-inch | Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad |
|---|---|---|
| Price | ₹2,499 | ₹1,999 |
| Weight | 380 g | 700 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Airflow | not published | Roughly 40 cubic feet per minute combined |
| Drop rating | Manufacturer states 1.2 m | not published |
| Extras | Front accessory pocket for a charger | not published |
| Fans | not published | Two 110 mm, about 1000 rpm |
| Fit | 15.6 inch, and a chunky gaming laptop may not fit despite the nominal size | not published |
| Fits | not published | Laptops up to 17 inches |
| Form factor | not published | Laptop cooling pad |
| Height settings | not published | Five, from 3 to 9 cm at the rear |
| Noise | not published | About 45 dB |
| Not a bag | No handle or strap -- this goes inside another bag | not published |
| Padding | CornerArmor moulded corner protection plus 3 mm shock-absorbing foam | not published |
| Power | not published | USB, with a pass-through port |
| Realistic effect | not published | Typically 2 to 5 degrees C on a chassis with bottom intake vents, and close to nothing on one without |
| Water | Water resistant, not waterproof. It handles a spill, not rain | not published |
| Why corners | Almost all drop damage enters through a corner. Uniform padding protects the flat faces, which are rarely what hits first | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Tomtoc 360 Protective Laptop Sleeve 15.6-inch with something else →
