Theragun PRO Gen 5 Percussive Therapy Massage Gun vs LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300)
What separates them
These two differ on 8 recorded specifications. The Theragun PRO Gen 5 Percussive Therapy Massage Gun is ₹39,910 dearer.
Theragun PRO Gen 5 Percussive Therapy Massage Gun vs LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300)

Therabody
Theragun PRO Gen 5 Percussive Therapy Massage Gun
₹49,900
16 mm of amplitude against the 10 mm of a Rs3,999 gun is a real difference in reach into muscle, and the rotating arm is the feature nothing cheaper copies well -- it is what lets you work your own upper back without dislocating a shoulder to do it.
Full details →
LEVOIT
LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300)
₹9,990
AHAM certification is the reason to take its 240 CADR seriously where other purifiers' figures are self-declared under a looser standard -- the number has been verified by a third party.
Full details →Who the Theragun PRO Gen 5 Percussive Therapy Massage Gun is for
Buy it if: Physiotherapists, and athletes training hard enough to use it daily.
Avoid it if: Most people. A Rs3,999 gun with 10 mm amplitude does the job for ordinary recovery.
Who the LEVOIT Core 300 True HEPA Air Purifier for Home is for
Buy it if: Anyone wanting a genuinely quiet bedroom purifier with a third-party-verified CADR.
Avoid it if: Anyone with a large living room, or anyone wanting automatic control -- there is no sensor.
Specifications, side by side
8 of 18 rows differ. Differences first.
| Specification | Theragun PRO Gen 5 Percussive Therapy Massage Gun | LEVOIT Core 300 True HEPA Air Purifier for Home |
|---|---|---|
| Price | ₹49,900 | ₹9,990 |
| Clinical validation | Not applicable -- this is a wellness device, not a measuring instrument | CADR certified by AHAM, the stricter of the two common rating protocols |
| Connectivity | Bluetooth to the Therabody app | None -- no app, no Wi-Fi |
| Measurement range | 1750 to 2400 percussions per minute across 5 speeds | Effective room size approximately 20 square metres |
| Noise | Approximately 60 dB | 24 dB on the lowest speed, the quietest in this department |
| Power source | Two swappable rechargeable batteries, approximately 150 minutes each | Mains, 230 V, 45 W maximum |
| Regulatory status | Not a notified medical device | BIS marked for electrical safety on the Indian 230 V variant |
| Stated accuracy | Not applicable | No air quality sensor -- fan speed is set manually, not automatically |
| Stored readings | Routine history in the app | Filter life indicator |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Amplitude | 16 mm -- the deepest in this department, and the specification that matters | not published |
| Annual running cost | not published | Roughly Rs4,300 -- Rs3,300 in filters plus about Rs1,000 of electricity at 8 hours a day |
| Attachments | 6 heads | not published |
| CADR | not published | 240 cubic metres per hour, AHAM certified |
| Filter | not published | Three stage -- pre-filter, True HEPA H13, activated carbon, in one replaceable unit |
| Filter replacement cost | not published | About Rs2,200, roughly every 6 to 8 months |
| Rotating arm | Four positions, which is what makes reaching your own back possible | not published |
| Stall force | About 27 kg | not published |
| Weight | 1.2 kg | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Theragun PRO Gen 5 Percussive Therapy Massage Gun with something else →
