SwitchBot Curtain Motorized Rod 2 Wireless Controller vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
What separates them
These two differ on 7 recorded specifications. The SwitchBot Curtain Motorized Rod 2 Wireless Controller is ₹3,000 dearer.
SwitchBot Curtain Motorized Rod 2 Wireless Controller vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
SwitchBot
SwitchBot Curtain Motorized Rod 2 Wireless Controller
₹8,990
The variant matters more than anything else here: Rod 2 fits round curtain rods and will not fit I-rails or U-rails, which are the other two common fittings.
Full details →SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Who the SwitchBot Curtain Motorized Rod 2 Wireless Controller is for
Buy it if: Anyone with round curtain rods who wants motorised curtains without drilling or rewiring.
Avoid it if: Anyone with I-rail or U-rail curtain tracks -- this variant does not fit them.
Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | SwitchBot Curtain Motorized Rod 2 Wireless Controller | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor |
|---|---|---|
| Price | ₹8,990 | ₹5,990 |
| Battery life | Approximately 8 months, longer with the optional solar panel | Not applicable, mains powered |
| Hub required | Optional -- Bluetooth works standalone in range; a SwitchBot Hub is needed for remote and voice control | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter |
| Local control | Yes. Bluetooth control and on-device schedules work with no internet connection | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud |
| Power source | Rechargeable 3400 mAh cell, USB-C | Mains via USB-C, wall mountable |
| Protocol | Bluetooth LE | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge |
| Warranty | 1 Year Official Brand Warranty | 1 Year Manufacturer Warranty |
| Works with | SwitchBot app; Alexa, Google Home and Apple Home via a SwitchBot Hub | Apple Home, Alexa, Google Home, SmartThings via Matter |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Built-in sensors | not published | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH |
| Display | not published | Front panel shows temperature and humidity |
| Infrared library | not published | Approximately 100,000 appliance codes plus a learning mode |
| Installation | Clips onto the existing rod, no drilling | not published |
| Light sensor | Built in, can open on sunrise | not published |
| Matter bridge | not published | Exposes up to 30 SwitchBot and infrared devices to any Matter controller |
| Maximum curtain weight | 8 kg | not published |
| Neutral wire | not published | Not applicable |
| Noise | Approximately 45 dB in quiet mode | not published |
| Rod type | Rod 2 -- for round curtain rods only, not I-rails or U-rails | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the SwitchBot Curtain Motorized Rod 2 Wireless Controller with something else →
