SwissGear 5358 USB ScanSmart Laptop Backpack vs Osprey Farpoint 40 Travel Carry-On Backpack (10003348)
What separates them
These two differ on 2 recorded specifications. The Osprey Farpoint 40 Travel Carry-On Backpack (10003348) is ₹8,991 dearer.
SwissGear 5358 USB ScanSmart Laptop Backpack vs Osprey Farpoint 40 Travel Carry-On Backpack (10003348)
SwissGear
SwissGear 5358 USB ScanSmart Laptop Backpack
₹6,499
The USB port contains no battery.
Full details →Osprey
Osprey Farpoint 40 Travel Carry-On Backpack (10003348)
₹15,490
The hip belt is what separates this from every other bag in the department, because above about 8 kg a bag without one puts the entire load on the shoulders and spine.
Full details →Who the SwissGear 5358 USB ScanSmart Laptop Backpack is for
Buy it if: Anyone who already carries a power bank and wants to charge without opening the bag.
Avoid it if: Anyone expecting the bag to hold or supply charge itself, which it cannot.
Who the Osprey Farpoint 40 Travel Carry-On Backpack is for
Buy it if: Anyone carrying a full load who wants weight on the hips rather than the shoulders.
Avoid it if: Anyone who needs wheels -- this is carried, not rolled.
Specifications, side by side
2 of 15 rows differ. Differences first.
| Specification | SwissGear 5358 USB ScanSmart Laptop Backpack | Osprey Farpoint 40 Travel Carry-On Backpack |
|---|---|---|
| Price | ₹6,499 | ₹15,490 |
| Capacity | About 30 litres | 40 litres |
| Weight | 1.3 kg | 1.5 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Cabin fit | not published | 54 x 35 x 23 cm, which is within the usual Indian 55 x 35 x 25 cm -- unusually, this one does fit |
| Hip belt | not published | Padded and load-bearing, which is the difference from every other bag in this department -- it transfers weight to the pelvis rather than the shoulders |
| Laptop size | Up to 15.6 inches | not published |
| Opening | not published | Clamshell, so it opens flat like a suitcase rather than top-loading |
| ScanSmart | Lay-flat laptop compartment, built for US TSA procedure. Indian security generally still requires laptops out | not published |
| Stowaway harness | not published | Straps and belt zip away behind a panel, so it can be checked without straps catching |
| Straps | Padded, no hip belt | not published |
| USB port | A short cable from an external port to an internal pocket. It contains no battery and stores no charge | not published |
| Water | Water resistant, not waterproof | not published |
| Weight limit reminder | not published | 7 kg cabin on most Indian carriers, and 40 litres packed will exceed it |
| Why that matters | not published | Above about 8 kg, a bag without a hip belt is carried entirely by the shoulders and spine. A hip belt moves most of it to the hips |
| Why this misleads | A bag described as a USB charging backpack charges nothing. You put your own power bank in the pocket and the port saves you threading a cable out of the bag | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the SwissGear 5358 USB ScanSmart Laptop Backpack with something else →
