Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs LG 65-inch 4K Ultra HD Smart OLED TV (OLED65C3PSA)
What separates them
These two differ on 1 recorded specification. The Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) is ₹60,000 dearer. They are different kinds of product — full-frame mirrorless camera body against oled television — so read the table as two spec sheets rather than a like-for-like.
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs LG 65-inch 4K Ultra HD Smart OLED TV (OLED65C3PSA)
Sony
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
₹2,09,990
759 autofocus points with real-time eye tracking is the specification that changes how you shoot, because focus stops being something you manage.
Full details →LG
LG 65-inch 4K Ultra HD Smart OLED TV (OLED65C3PSA)
₹1,49,990
All four HDMI ports are 2.1, which is unusual and genuinely useful -- a console, a PC and a receiver can all run 4K120 without swapping cables.
Full details →Who the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body is for
Buy it if: Working photographers and hybrid shooters wanting one body for stills and 4K video.
Avoid it if: Anyone whose main need is 4K60 at full frame width, or fast-panning video.
Who the LG 65-inch 4K Ultra HD Smart OLED TV is for
Buy it if: Gamers with multiple 4K120 sources, and film watchers in a light-controlled room.
Avoid it if: Anyone in a bright room, and anyone whose content is HDR10+ rather than Dolby Vision.
Specifications, side by side
1 of 22 rows differ. Differences first.
| Specification | Sony Alpha 7 IV Full-Frame Mirrorless Camera Body | LG 65-inch 4K Ultra HD Smart OLED TV |
|---|---|---|
| Price | ₹2,09,990 | ₹1,49,990 |
| Weight | 658 g body with battery | 24.5 kg without stand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual energy use | not published | About 185 kWh a year at 5 hours a day, roughly Rs1,480 at Rs8 per unit |
| Audio output | not published | 40 W, 2.2 channel |
| Autofocus | 759 phase-detection points with real-time eye tracking for humans, animals and birds | not published |
| Body | Weather-sealed magnesium alloy | not published |
| Connectivity | not published | 4 x HDMI 2.1, all four supporting 4K120 |
| Gaming | not published | G-Sync and FreeSync certified, about 9 ms input lag |
| HDR support | not published | Dolby Vision, HDR10, HLG. No HDR10+ |
| Panel type | not published | OLED evo, self-emissive |
| Peak brightness | not published | About 230 nits sustained full screen, around 800 nits on a 10 percent window |
| Processor | BIONZ XR | not published |
| Rated power | not published | About 125 W in use |
| Refresh rate | not published | 120 Hz native, up to 144 Hz over HDMI for PC |
| Resolution | not published | 3840 x 2160 |
| Rolling shutter | Noticeable in fast pans -- this is not a stacked sensor | not published |
| Screen size | not published | 65 inch |
| Sensor | 33 MP full-frame BSI CMOS | not published |
| Stabilisation | 5-axis in-body, about 5.5 stops | not published |
| Storage | Dual slots -- one CFexpress Type A / SD, one SD | not published |
| Video | 4K60 from a 4.6K oversample in Super 35 crop; 4K30 full width | not published |
| Viewfinder | 3.68 million dot OLED | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body with something else →
