Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW)
What separates them
These two differ on 3 recorded specifications. The Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) is ₹1,72,000 dearer.
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW)
Sony
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
₹2,09,990
759 autofocus points with real-time eye tracking is the specification that changes how you shoot, because focus stops being something you manage.
Full details →GoPro
GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW)
₹37,990
Horizon lock to a full 360 degrees is the feature worth the upgrade -- footage stays level whatever the camera does, which no amount of editing replicates.
Full details →Who the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body is for
Buy it if: Working photographers and hybrid shooters wanting one body for stills and 4K video.
Avoid it if: Anyone whose main need is 4K60 at full frame width, or fast-panning video.
Who the GoPro HERO12 Black Waterproof Action Camera is for
Buy it if: Anyone filming action where the camera rotates and the horizon must stay level.
Avoid it if: Anyone who wants GPS telemetry overlays -- the HERO11 has them and this does not.
Specifications, side by side
3 of 18 rows differ. Differences first.
| Specification | Sony Alpha 7 IV Full-Frame Mirrorless Camera Body | GoPro HERO12 Black Waterproof Action Camera |
|---|---|---|
| Price | ₹2,09,990 | ₹37,990 |
| Sensor | 33 MP full-frame BSI CMOS | 1/1.9 inch, 27 MP |
| Stabilisation | 5-axis in-body, about 5.5 stops | HyperSmooth 6.0, with horizon lock to 360 degrees |
| Weight | 658 g body with battery | 154 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Autofocus | 759 phase-detection points with real-time eye tracking for humans, animals and birds | not published |
| Battery | not published | Enduro 1720 mAh, about 70 minutes at 5.3K60 |
| Battery caveat | not published | About 70 minutes at the highest setting -- a day of filming needs three or four batteries |
| Body | Weather-sealed magnesium alloy | not published |
| Connectivity | not published | Wi-Fi, Bluetooth, USB-C |
| Display | not published | Front and rear touchscreens |
| No GPS | not published | The HERO12 removed GPS, which the HERO11 had |
| Processor | BIONZ XR | not published |
| Resolution | not published | 5.3K at 60 fps, 4K at 120 fps, 2.7K at 240 fps |
| Rolling shutter | Noticeable in fast pans -- this is not a stacked sensor | not published |
| Storage | Dual slots -- one CFexpress Type A / SD, one SD | not published |
| Video | 4K60 from a 4.6K oversample in Super 35 crop; 4K30 full width | not published |
| Viewfinder | 3.68 million dot OLED | not published |
| Water resistance | not published | Waterproof to 10 metres without a housing |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body with something else →
