Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
What separates them
These two differ on 1 recorded specification. The Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) is ₹1,40,000 dearer. They are different kinds of product — full-frame mirrorless camera body against portable led projector — so read the table as two spec sheets rather than a like-for-like.
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) vs BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
Sony
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
₹2,09,990
759 autofocus points with real-time eye tracking is the specification that changes how you shoot, because focus stops being something you manage.
Full details →BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →Who the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body is for
Buy it if: Working photographers and hybrid shooters wanting one body for stills and 4K video.
Avoid it if: Anyone whose main need is 4K60 at full frame width, or fast-panning video.
Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Specifications, side by side
1 of 20 rows differ. Differences first.
| Specification | Sony Alpha 7 IV Full-Frame Mirrorless Camera Body | BenQ GS50 1080p Outdoor Portable Wireless Projector |
|---|---|---|
| Price | ₹2,09,990 | ₹69,990 |
| Weight | 658 g body with battery | 2.4 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Audio output | not published | 2 x 5 W with a passive radiator |
| Autofocus | 759 phase-detection points with real-time eye tracking for humans, animals and birds | not published |
| Battery | not published | Up to 2.5 hours of video |
| Body | Weather-sealed magnesium alloy | not published |
| Brightness | not published | 500 ANSI lumens |
| Connectivity | not published | HDMI, USB-C, Wi-Fi, Bluetooth |
| Light source | not published | LED, about 30,000 hours |
| Processor | BIONZ XR | not published |
| Resolution | not published | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K |
| Rolling shutter | Noticeable in fast pans -- this is not a stacked sensor | not published |
| Sensor | 33 MP full-frame BSI CMOS | not published |
| Stabilisation | 5-axis in-body, about 5.5 stops | not published |
| Storage | Dual slots -- one CFexpress Type A / SD, one SD | not published |
| Throw ratio | not published | 1.3, so about 2.6 m for a 100 inch image |
| Video | 4K60 from a 4.6K oversample in Super 35 crop; 4K30 full width | not published |
| Viewfinder | 3.68 million dot OLED | not published |
| Water resistance | not published | IPX2 -- light drips only, not rain |
| Where that works | not published | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body with something else →
