Shoei RF-1400 Full Face Motorcycle Helmet (Matte Black) vs VIOFO A119 V3 2560x1440P Quad HD Car Dash Camera
What separates them
These two differ on 1 recorded specification. The Shoei RF-1400 Full Face Motorcycle Helmet (Matte Black) is ₹42,910 dearer.
Shoei RF-1400 Full Face Motorcycle Helmet (Matte Black) vs VIOFO A119 V3 2560x1440P Quad HD Car Dash Camera

Shoei
Shoei RF-1400 Full Face Motorcycle Helmet (Matte Black)
₹52,900
This needs stating rather than leaving to a traffic stop: helmets sold in India must carry the ISI mark to IS 4151, and DOT, SNELL and ECE certifications do not satisfy that requirement.
Full details →
VIOFO
VIOFO A119 V3 2560x1440P Quad HD Car Dash Camera
₹9,990
Supercapacitor rather than lithium battery is the single specification that decides whether a dash cam survives here, and it is why cheap cameras die within one Indian summer -- a lithium cell in a parked car swells and fails, a supercapacitor does not.
Full details →Who the Shoei RF-1400 Full Face Motorcycle Helmet is for
Buy it if: Track and closed-course riders, or anyone who has confirmed their own compliance position.
Avoid it if: Anyone needing an ISI-marked helmet for ordinary road use in India.
Who the VIOFO A119 V3 2560x1440P Quad HD Car Dash Camera is for
Buy it if: Anyone leaving a camera in a car through Indian summer heat.
Avoid it if: Anyone planning to use a standard microSD card -- it will fail within months.
Specifications, side by side
1 of 16 rows differ. Differences first.
| Specification | Shoei RF-1400 Full Face Motorcycle Helmet | VIOFO A119 V3 2560x1440P Quad HD Car Dash Camera |
|---|---|---|
| Price | ₹52,900 | ₹9,990 |
| Weight | 1.55 kg | 100 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Certification | DOT FMVSS 218 and SNELL M2020, the US standards. Also ECE 22.06 on European variants | not published |
| Field of view | not published | 140 degrees |
| Indian requirement | Helmets sold in India must carry the ISI mark to IS 4151. DOT, SNELL and ECE do not satisfy Indian law, and ISI marking is checked at enforcement | not published |
| Parking mode | not published | Requires hardwiring to a fuse box, not the cigarette socket |
| Power storage | not published | Supercapacitor |
| Replacement | Every 5 years from manufacture, or immediately after any impact, regardless of visible damage | not published |
| Resolution | not published | 2560 x 1440 at 30 fps |
| Sensor | not published | Sony STARVIS IMX335, which is what gives usable night plates |
| Shell | Multi-ply matrix fibreglass, six shell sizes | not published |
| Storage | not published | microSD up to 256 GB, high-endurance card required |
| This is not a quality judgement | SNELL M2020 is a demanding standard. The point is legal compliance in India, which is a separate question from protective performance | not published |
| Why high endurance | not published | Dash cams write continuously in a loop. A standard card fails within months; a high-endurance card is designed for it |
| Why six shell sizes | Most manufacturers use two or three shells across all sizes, so smaller sizes carry an oversized shell. Six means the shell actually matches the head | not published |
| Why that matters more than anything else | not published | A lithium battery in a car parked in Indian summer swells, degrades and eventually fails, which is why cheap dash cams die within a season. A supercapacitor tolerates high temperature and is why this one does not |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Shoei RF-1400 Full Face Motorcycle Helmet with something else →
