Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) vs Samsung Galaxy S24 Ultra 5G (Titanium Gray, 12GB RAM, 256GB Storage)
What separates them
These two differ on 8 recorded specifications. The Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) is ₹35,000 dearer.
Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB) vs Samsung Galaxy S24 Ultra 5G (Titanium Gray, 12GB RAM, 256GB Storage)
Samsung
Samsung Galaxy Z Fold5 5G (Phantom Black, 12GB RAM, 512GB)
₹1,64,999
IPX8 with no dust rating is the specification that deserves attention on a folding phone: it survives water but carries no ingress protection for the hinge, and grit is what actually kills folding mechanisms.
Full details →Samsung
Samsung Galaxy S24 Ultra 5G (Titanium Gray, 12GB RAM, 256GB Storage)
₹1,29,999
Seven years of updates on a flagship, plus a titanium frame and Gorilla Armor glass that genuinely cuts reflections rather than merely resisting scratches.
Full details →Who the Samsung Galaxy Z Fold5 5G is for
Buy it if: Anyone who genuinely works on a tablet-sized screen daily and accepts the compromises.
Avoid it if: Anyone in dusty conditions -- there is no dust rating -- or who wants a normal-width front screen.
Who the Samsung Galaxy S24 Ultra 5G is for
Buy it if: Anyone wanting the longest-supported Android flagship, with a stylus and a 5x periscope.
Avoid it if: Anyone who values fast charging -- 45 W is slow for this price bracket.
Specifications, side by side
8 of 17 rows differ. Differences first.
| Specification | Samsung Galaxy Z Fold5 5G | Samsung Galaxy S24 Ultra 5G |
|---|---|---|
| Price | ₹1,64,999 | ₹1,29,999 |
| Battery | 4400 mAh -- small for the screen area it drives | 5000 mAh |
| Charging | 25 W wired, about 75 minutes to full | 45 W wired, 15 W wireless -- about 65 minutes to full, slow for the price |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Peak brightness | 1750 nits peak on the main panel | 2600 nits peak, about 1400 nits sustained full screen |
| Rear camera | 50 MP main with OIS + 10 MP telephoto 3x + 12 MP ultrawide | 200 MP main with OIS + 50 MP periscope 5x + 10 MP telephoto 3x + 12 MP ultrawide |
| Storage | 512 GB UFS 4.0 | 256 GB UFS 4.0 |
| Water resistance | IPX8 -- water rated, but no dust rating at all, which matters for a hinge | IP68 |
| Weight | 253 g | 232 g |
| RAM | 12 GB LPDDR5X | 12 GB LPDDR5X |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Cover display | 6.2 inch, 120 Hz, and unusually narrow at 23.1:9 | not published |
| Crease | Visible and permanent along the fold line | not published |
| Display | not published | 6.8 inch LTPO AMOLED 2X, 120 Hz adaptive |
| Display glass | not published | Gorilla Armor, which measurably reduces reflections rather than just resisting scratches |
| Fold rating | 200,000 folds, roughly 100 a day for 5 years | not published |
| Main display | 7.6 inch Dynamic AMOLED 2X foldable, 120 Hz | not published |
| Software support | not published | 7 Android upgrades, 7 years security patches |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
