Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
What separates them
These two differ on 8 recorded specifications. The Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) is ₹7,009 dearer.
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →SwitchBot
SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor
₹5,990
The reason this is worth Rs5,990 in an Indian home is the infrared side, not the Matter side.
Full details →Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Who the SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor is for
Buy it if: Anyone with infrared-controlled air conditioners or televisions who wants them in Apple Home, Alexa or Google Home.
Avoid it if: Anyone wanting a Zigbee coordinator -- this bridges Bluetooth and infrared, not Zigbee.
Specifications, side by side
8 of 18 rows differ. Differences first.
| Specification | Ring Video Doorbell Plus 1536p HD Video | SwitchBot Hub 2 Smart Hub with Matter Bridge, IR Blaster and Climate Sensor |
|---|---|---|
| Price | ₹12,999 | ₹5,990 |
| Battery life | Approximately 6 to 12 months depending on traffic | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | This is the hub -- Bridges SwitchBot Bluetooth devices and infrared appliances into Matter |
| Local control | No. Recording, review and notifications all require the Ring cloud and an active subscription | Partial. Matter device control and infrared commands are local; SwitchBot scenes still route through the cloud |
| Power source | Rechargeable battery pack, or hardwired to existing doorbell wiring | Mains via USB-C, wall mountable |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz, Bluetooth LE, infrared, Matter bridge |
| Warranty | 1 Year Official Brand Warranty | 1 Year Manufacturer Warranty |
| Weather rating | Weather resistant, rated for -20 to 50 degrees C | IP20, indoor use only |
| Works with | Amazon Alexa only -- no Google Home, no Apple HomeKit | Apple Home, Alexa, Google Home, SmartThings via Matter |
| Built-in sensors | not published | Temperature plus or minus 0.2 degrees C, humidity plus or minus 2 percent RH |
| Display | not published | Front panel shows temperature and humidity |
| Field of view | 150 degrees horizontal, 150 degrees vertical -- head to toe | not published |
| Infrared library | not published | Approximately 100,000 appliance codes plus a learning mode |
| Live view | Available without a subscription; recording is not | not published |
| Matter bridge | not published | Exposes up to 30 SwitchBot and infrared devices to any Matter controller |
| Neutral wire | not published | Not applicable |
| Resolution | 1536p HD, 1536 x 1536 | not published |
| Subscription | Ring Home required to record or review any footage | not published |
| Two-way audio | Yes, with noise cancellation | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Ring Video Doorbell Plus 1536p HD Video with something else →
