Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera
What separates them
These two differ on 9 recorded specifications. The Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera is ₹5,991 dearer.
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera
Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →Arlo
Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera
₹18,990
The integrated spotlight is the reason to pick this over cheaper outdoor cameras: it turns night footage from infrared grey into full colour, which is the difference between knowing someone was there and being able to describe them.
Full details →Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Who the Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera is for
Buy it if: Anyone needing genuine outdoor mounting with colour night footage, who accepts a subscription.
Avoid it if: Anyone unwilling to pay monthly -- unsubscribed, this records nothing.
Specifications, side by side
9 of 16 rows differ. Differences first.
| Specification | Ring Video Doorbell Plus 1536p HD Video | Arlo Pro 4 Spotlight Wireless 2K Outdoor Security Camera |
|---|---|---|
| Price | ₹12,999 | ₹18,990 |
| Battery life | Approximately 6 to 12 months depending on traffic | Approximately 3 to 6 months depending on activity |
| Field of view | 150 degrees horizontal, 150 degrees vertical -- head to toe | 160 degrees diagonal |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router -- unlike earlier Arlo models, no base station is needed |
| Local control | No. Recording, review and notifications all require the Ring cloud and an active subscription | No. Recording and review require an Arlo Secure subscription; live view works unsubscribed |
| Power source | Rechargeable battery pack, or hardwired to existing doorbell wiring | Rechargeable battery, or wired with the optional cable |
| Resolution | 1536p HD, 1536 x 1536 | 2K HDR, 2560 x 1440 |
| Subscription | Ring Home required to record or review any footage | Arlo Secure required for recording |
| Weather rating | Weather resistant, rated for -20 to 50 degrees C | IP65 -- rated for direct rain and dust |
| Works with | Amazon Alexa only -- no Google Home, no Apple HomeKit | Amazon Alexa, Google Home, SmartThings, IFTTT |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz and 5 GHz |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Live view | Available without a subscription; recording is not | not published |
| Night vision | not published | Full colour with the spotlight, infrared without |
| Siren | not published | Built in, 80 dB |
| Spotlight | not published | Integrated, enables colour night vision |
| Two-way audio | Yes, with noise cancellation | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Ring Video Doorbell Plus 1536p HD Video with something else →
