Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
What separates them
These two differ on 7 recorded specifications. The Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5) is ₹5,000 dearer.
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC) vs Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →Amazon
Amazon Echo Hub 8-inch Smart Home Control Display (B09BLGDRR5)
₹17,999
Three radios in one wall panel is what makes this worth its price: Zigbee, Thread and a Matter controller, which means it pairs the Zigbee sensors and the Thread devices in this catalogue without any additional hub.
Full details →Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Who the Amazon Echo Hub 8-inch Smart Home Control Display is for
Buy it if: Anyone consolidating Zigbee, Thread and Matter devices behind one wall-mounted controller.
Avoid it if: Anyone outside the Alexa ecosystem, and anyone wanting a portable display -- this is designed to be wall mounted.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Ring Video Doorbell Plus 1536p HD Video | Amazon Echo Hub 8-inch Smart Home Control Display |
|---|---|---|
| Price | ₹12,999 | ₹17,999 |
| Battery life | Approximately 6 to 12 months depending on traffic | Not applicable, mains powered |
| Hub required | No -- Connects directly to the router | This is the hub -- Built-in Zigbee and Thread radios; acts as a Matter controller and Thread border router |
| Local control | No. Recording, review and notifications all require the Ring cloud and an active subscription | Partial. Zigbee, Thread and Matter device control is local; Alexa voice commands still require internet |
| Power source | Rechargeable battery pack, or hardwired to existing doorbell wiring | Power over Ethernet, or mains with the optional adapter |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi, Zigbee, Thread, Matter controller, Bluetooth |
| Weather rating | Weather resistant, rated for -20 to 50 degrees C | IP20, indoor wall mount |
| Works with | Amazon Alexa only -- no Google Home, no Apple HomeKit | Alexa ecosystem; controls Matter and Zigbee devices from any brand |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Built-in radios | not published | Zigbee, Thread, Matter, Bluetooth LE |
| Camera | not published | None -- unlike other Echo Show devices |
| Display | not published | 8 inch touchscreen, 1280 x 800 |
| Field of view | 150 degrees horizontal, 150 degrees vertical -- head to toe | not published |
| Live view | Available without a subscription; recording is not | not published |
| Mounting | not published | Wall mount, flush, with in-wall PoE or adapter power |
| Resolution | 1536p HD, 1536 x 1536 | not published |
| Subscription | Ring Home required to record or review any footage | not published |
| Thread border router | not published | Yes -- this is what Thread devices such as the Aqara P2 need |
| Two-way audio | Yes, with noise cancellation | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Ring Video Doorbell Plus 1536p HD Video with something else →
