Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Zigbee Motion & Light Sensor P1 (MS-S02)
What separates them
These two differ on 7 recorded specifications. The Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) is ₹491 dearer.
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p) vs Aqara Zigbee Motion & Light Sensor P1 (MS-S02)
Qubo
Qubo Smart Wi-Fi Indoor Security Camera 360 Degree (Hero Group, 1080p)
₹2,990
The specification worth reading is the one about subscriptions.
Full details →Aqara
Aqara Zigbee Motion & Light Sensor P1 (MS-S02)
₹2,499
The configurable detection interval is what separates this from cheaper PIR sensors: most are locked to roughly a minute of cooldown, which makes them useless for lighting a corridor you walk back down thirty seconds later.
Full details →Who the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree is for
Buy it if: Anyone who wants indoor monitoring without an ongoing subscription.
Avoid it if: Anyone needing 2K detail or outdoor placement -- this is 1080p and IP20.
Who the Aqara Zigbee Motion & Light Sensor P1 is for
Buy it if: Anyone running a Zigbee hub who wants motion-triggered lighting that does not fire in daylight.
Avoid it if: Anyone without a Zigbee hub, and anyone needing outdoor placement -- this is IP20.
Specifications, side by side
7 of 20 rows differ. Differences first.
| Specification | Qubo Smart Wi-Fi Indoor Security Camera 360 Degree | Aqara Zigbee Motion & Light Sensor P1 |
|---|---|---|
| Price | ₹2,990 | ₹2,499 |
| Battery life | Not applicable, mains powered | Up to 5 years |
| Hub required | No -- Connects directly to the router | Yes -- Requires an Aqara hub, SmartThings, Home Assistant or another Zigbee coordinator |
| Local control | Partial. Recording to the microSD card continues during an internet outage; remote viewing does not | Yes. Motion events and hub-side automations run with no internet connection |
| Power source | Mains via micro-USB adapter | CR2450 coin cell |
| Protocol | Wi-Fi 2.4 GHz | Zigbee 3.0 |
| Warranty | 1 Year Manufacturer Warranty | 1 Year Official Brand Warranty |
| Works with | Amazon Alexa, Google Home, Qubo app | Apple Home, Alexa, Google Home and Home Assistant via the hub |
| Weather rating | IP20, indoor use only | IP20, indoor use only |
| Detection interval | not published | Configurable from 1 to 200 seconds |
| Detection range | not published | Up to 7 metres |
| Field of view | not published | 170 degrees |
| Light sensor | not published | Built in, 0 to 83,000 lux |
| Local storage | microSD up to 128 GB, card not included | not published |
| Neutral wire | Not applicable | not published |
| Night vision | Infrared to approximately 10 metres | not published |
| Pan and tilt | 355 degrees horizontal, 105 degrees vertical | not published |
| Resolution | 1080p at 15 fps | not published |
| Size | not published | 30 x 30 x 32 mm |
| Subscription | Not required for local recording | not published |
| Two-way audio | Yes | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Qubo Smart Wi-Fi Indoor Security Camera 360 Degree with something else →
