Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker (10749) vs Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle (W32TS415)
What separates them
These two differ on 3 recorded specifications. The Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle (W32TS415) is ₹1,500 dearer.
Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker (10749) vs Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle (W32TS415)

Prestige
Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker (10749)
₹2,499
The 3 litre figure is the vessel, not the meal.
Full details →
Hydro Flask
Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle (W32TS415)
₹3,999
Retention figures on any vacuum bottle assume a full bottle, opened rarely, at moderate ambient temperature.
Full details →Who the Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker is for
Buy it if: Couples and small families cooking for two or three, on gas or induction.
Avoid it if: Families of four or more -- the two-thirds fill rule makes this smaller in use than it sounds.
Who the Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle is for
Buy it if: Anyone wanting genuinely cold water through an Indian summer day.
Avoid it if: Anyone counting grams -- 440 g empty is heavy against a plastic bottle.
Specifications, side by side
3 of 19 rows differ. Differences first.
| Specification | Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker | Hydro Flask 32 oz Wide Mouth Stainless Steel Bottle |
|---|---|---|
| Price | ₹2,499 | ₹3,999 |
| Capacity | 3 litres total. Usable is 2 litres for solids and 1.5 for dals, because a pressure cooker must never exceed two thirds full | 946 ml, 32 oz |
| Mains voltage | Not applicable -- stovetop | Not applicable |
| Weight | 1.8 kg | 440 g empty |
| Annual energy use | Not applicable | Not applicable |
| Rated power | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Base | Induction-compatible sandwich bottom | not published |
| Cold retention | not published | Up to 24 hours |
| Condensation | not published | None, because the outer wall never reaches the contents' temperature |
| Dishwasher | not published | Safe |
| Fill rule | Two thirds maximum for solids, half for dals and rice, which foam | not published |
| Hot retention | not published | Up to 12 hours |
| Insulation | not published | Double wall vacuum, 18/8 stainless steel |
| Lid | Outer lid, which seals against the rim rather than inside it | not published |
| Mouth | not published | Wide, 90 mm -- takes ice cubes and cleans easily |
| Safety | Gasket release system plus a safety valve | not published |
| Serves | About 2 to 3 people | not published |
| Standard | ISI marked to IS 2347 | not published |
| What the figures assume | not published | A full bottle, opened rarely, at moderate ambient. In 40 degree Indian summer heat and opened hourly, expect roughly half |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Prestige Deluxe Alpha Stainless Steel 3L Pressure Cooker with something else →
