Osprey Farpoint 40 Travel Carry-On Backpack (10003348) vs SwissGear 5358 USB ScanSmart Laptop Backpack
What separates them
These two differ on 2 recorded specifications. The Osprey Farpoint 40 Travel Carry-On Backpack (10003348) is ₹8,991 dearer.
Osprey Farpoint 40 Travel Carry-On Backpack (10003348) vs SwissGear 5358 USB ScanSmart Laptop Backpack
Osprey
Osprey Farpoint 40 Travel Carry-On Backpack (10003348)
₹15,490
The hip belt is what separates this from every other bag in the department, because above about 8 kg a bag without one puts the entire load on the shoulders and spine.
Full details →SwissGear
SwissGear 5358 USB ScanSmart Laptop Backpack
₹6,499
The USB port contains no battery.
Full details →Who the Osprey Farpoint 40 Travel Carry-On Backpack is for
Buy it if: Anyone carrying a full load who wants weight on the hips rather than the shoulders.
Avoid it if: Anyone who needs wheels -- this is carried, not rolled.
Who the SwissGear 5358 USB ScanSmart Laptop Backpack is for
Buy it if: Anyone who already carries a power bank and wants to charge without opening the bag.
Avoid it if: Anyone expecting the bag to hold or supply charge itself, which it cannot.
Specifications, side by side
2 of 15 rows differ. Differences first.
| Specification | Osprey Farpoint 40 Travel Carry-On Backpack | SwissGear 5358 USB ScanSmart Laptop Backpack |
|---|---|---|
| Price | ₹15,490 | ₹6,499 |
| Capacity | 40 litres | About 30 litres |
| Weight | 1.5 kg | 1.3 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Cabin fit | 54 x 35 x 23 cm, which is within the usual Indian 55 x 35 x 25 cm -- unusually, this one does fit | not published |
| Hip belt | Padded and load-bearing, which is the difference from every other bag in this department -- it transfers weight to the pelvis rather than the shoulders | not published |
| Laptop size | not published | Up to 15.6 inches |
| Opening | Clamshell, so it opens flat like a suitcase rather than top-loading | not published |
| ScanSmart | not published | Lay-flat laptop compartment, built for US TSA procedure. Indian security generally still requires laptops out |
| Stowaway harness | Straps and belt zip away behind a panel, so it can be checked without straps catching | not published |
| Straps | not published | Padded, no hip belt |
| USB port | not published | A short cable from an external port to an internal pocket. It contains no battery and stores no charge |
| Water | not published | Water resistant, not waterproof |
| Weight limit reminder | 7 kg cabin on most Indian carriers, and 40 litres packed will exceed it | not published |
| Why that matters | Above about 8 kg, a bag without a hip belt is carried entirely by the shoulders and spine. A hip belt moves most of it to the hips | not published |
| Why this misleads | not published | A bag described as a USB charging backpack charges nothing. You put your own power bank in the pocket and the port saves you threading a cable out of the bag |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Osprey Farpoint 40 Travel Carry-On Backpack with something else →
