Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads vs Dyson Supersonic Hair Dryer (Iron/Fuchsia)
What separates them
These two differ on 2 recorded specifications. The Dyson Supersonic Hair Dryer (Iron/Fuchsia) is ₹9,910 dearer.
Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads vs Dyson Supersonic Hair Dryer (Iron/Fuchsia)

Oral-B
Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads
₹24,990
The pressure sensor is the feature that justifies the price, because brushing too hard is the leading cause of gum recession and almost nobody knows they are doing it -- a light that turns red is more useful than any number of cleaning modes.
Full details →
Dyson
Dyson Supersonic Hair Dryer (Iron/Fuchsia)
₹34,900
Regulating air temperature 40 times a second is the genuine engineering claim here, and it addresses the actual mechanism of heat damage -- structural harm comes from temperature spikes, not from drying as such.
Full details →Who the Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads is for
Buy it if: Anyone with gum recession or who has been told they brush too hard.
Avoid it if: Anyone unwilling to spend roughly Rs2,000 a year on replacement heads.
Who the Dyson Supersonic Hair Dryer is for
Buy it if: Anyone who heat-styles frequently and wants temperature regulation rather than raw power.
Avoid it if: Anyone who dries their hair occasionally -- the price is not recoverable in that use.
Specifications, side by side
2 of 20 rows differ. Differences first.
| Specification | Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads | Dyson Supersonic Hair Dryer |
|---|---|---|
| Price | ₹24,990 | ₹34,900 |
| Mains voltage | Charger is typically 100-240 V dual voltage; confirm the plug type on the variant supplied | Voltage specific. Dyson sells a 220-240 V model in India and a 110-120 V model in North America; a 1600 W heating element cannot be run through an adapter |
| Period after opening | Brush heads should be replaced every 3 months | Not applicable |
| Fragrance | Not applicable | Not applicable |
| Key actives | Not applicable | Not applicable |
| Volume | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Action | Oscillating-rotating with micro-vibrations, which has more clinical evidence behind it than sonic for plaque removal | not published |
| Attachments | not published | Magnetic, and they get hot |
| Battery | Lithium ion, about 2 weeks per charge | not published |
| Brush head life | 3 months, and the bristles fade to signal it | not published |
| Head cost | Roughly Rs400 to 600 each, so about Rs2,000 a year | not published |
| Heat control | not published | Measures air temperature 40 times a second and regulates to prevent exceeding a set limit |
| Modes | 7, including gum care and whitening | not published |
| Motor | not published | Dyson digital V9, about 110,000 rpm, mounted in the handle rather than the head |
| Noise | not published | About 79 dB, with the motor tuned to a frequency outside the most audible range |
| Power | not published | 1600 W |
| Pressure sensor | Red, white and green light. Excessive pressure is the leading cause of gum recession from brushing, and this is the single most useful feature | not published |
| Timer | 2 minutes, quadrant-based | not published |
| Why handle-mounted | not published | It moves the mass to the handle, which is why it balances differently from a conventional dryer despite similar weight |
| Why that matters | not published | Extreme heat is what causes structural hair damage. Regulation, not lower power, is how this reduces it |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads with something else →
