LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300) vs Gaiam Zafu Organic Cotton Meditation Cushion Pillow
What separates them
These two differ on 7 recorded specifications. The LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300) is ₹6,491 dearer.
LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300) vs Gaiam Zafu Organic Cotton Meditation Cushion Pillow

LEVOIT
LEVOIT Core 300 True HEPA Air Purifier for Home (CORE300)
₹9,990
AHAM certification is the reason to take its 240 CADR seriously where other purifiers' figures are self-declared under a looser standard -- the number has been verified by a third party.
Full details →
Gaiam
Gaiam Zafu Organic Cotton Meditation Cushion Pillow
₹3,499
The adjustable fill is the feature, not the fabric.
Full details →Who the LEVOIT Core 300 True HEPA Air Purifier for Home is for
Buy it if: Anyone wanting a genuinely quiet bedroom purifier with a third-party-verified CADR.
Avoid it if: Anyone with a large living room, or anyone wanting automatic control -- there is no sensor.
Who the Gaiam Zafu Organic Cotton Meditation Cushion Pillow is for
Buy it if: Anyone sitting to meditate who needs the seat height matched to their own flexibility.
Avoid it if: Anyone wanting a light, packable cushion -- buckwheat fill makes this heavy.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | LEVOIT Core 300 True HEPA Air Purifier for Home | Gaiam Zafu Organic Cotton Meditation Cushion Pillow |
|---|---|---|
| Price | ₹9,990 | ₹3,499 |
| Clinical validation | CADR certified by AHAM, the stricter of the two common rating protocols | Not applicable |
| Connectivity | None -- no app, no Wi-Fi | None |
| Measurement range | Effective room size approximately 20 square metres | Seat height approximately 15 cm, adjustable by removing fill |
| Power source | Mains, 230 V, 45 W maximum | Not applicable |
| Regulatory status | BIS marked for electrical safety on the Indian 230 V variant | Not a notified medical device |
| Stated accuracy | No air quality sensor -- fan speed is set manually, not automatically | Not applicable |
| Stored readings | Filter life indicator | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Annual running cost | Roughly Rs4,300 -- Rs3,300 in filters plus about Rs1,000 of electricity at 8 hours a day | not published |
| CADR | 240 cubic metres per hour, AHAM certified | not published |
| Cover | not published | Organic cotton, removable and machine washable |
| Diameter | not published | 36 cm |
| Fill | not published | Buckwheat hulls, removable through a zip to set the height |
| Filter | Three stage -- pre-filter, True HEPA H13, activated carbon, in one replaceable unit | not published |
| Filter replacement cost | About Rs2,200, roughly every 6 to 8 months | not published |
| Noise | 24 dB on the lowest speed, the quietest in this department | not published |
| Seat height | not published | About 15 cm as supplied |
| Why height matters | not published | The hips must sit above the knees for the pelvis to tilt forward; too low and the lower back rounds |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the LEVOIT Core 300 True HEPA Air Purifier for Home with something else →
