IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX) vs Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote
What separates them
These two differ on 10 recorded specifications. The IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX) is ₹18,300 dearer.
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX) vs Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote

IFB
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
₹21,990
Roughly Rs25 a load and 2100 W make this an expensive way to dry clothes in a country where sunlight is free most of the year -- its case is the monsoon, and for a few months it is a genuinely good one.
Full details →
Atomberg
Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote
₹3,690
28 W against 75 W is the whole argument, and it is a real one: at 8 hours a day this fan costs about Rs320 a year to run where a conventional induction fan costs about Rs640.
Full details →Who the IFB 5.5kg Turbo Dry Automatic Clothes Dryer is for
Buy it if: Households in heavy monsoon regions with somewhere to vent the hose outside.
Avoid it if: Anyone with no external vent route, and anyone who can line-dry most of the year.
Who the Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote is for
Buy it if: Anyone running fans long hours, especially where mains voltage sags.
Avoid it if: Anyone using a fan occasionally -- the payback period stretches well beyond the warranty.
Specifications, side by side
10 of 21 rows differ. Differences first.
| Specification | IFB 5.5kg Turbo Dry Automatic Clothes Dryer | Atomberg Renesa 1200mm BLDC Smart Ceiling Fan with Remote |
|---|---|---|
| Price | ₹21,990 | ₹3,690 |
| Annual energy use | Roughly 480 kWh a year at 3 loads a week, about Rs3,840 at Rs8 per unit | Roughly 40 kWh a year at 8 hours a day, about Rs320 -- against roughly Rs640 for a conventional induction fan |
| BEE rating year | Not applicable | 2023 rating year |
| BEE star rating | Not rated -- BEE does not cover clothes dryers in India | 5 star |
| Capacity | 5.5 kg dry laundry | 1200 mm sweep, rooms up to about 14 square metres |
| Dimensions | 60 x 58 x 85 cm | 1200 mm sweep |
| Installation | Free standing or wall mounted; must vent warm moist air outside | Ceiling hook, standard down rod |
| Noise level | About 62 dB | About 32 dB |
| Rated power | 2100 W | 28 W at top speed, against 75 W for a conventional fan |
| Refrigerant | Not applicable -- this is a vented dryer, not a heat pump | Not applicable |
| Weight | 30 kg | 4.2 kg |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Air delivery | not published | 235 cubic metres per minute |
| Anti-crease | Tumbles intermittently after the cycle ends | not published |
| Cycle time | About 90 minutes for a full 5.5 kg load | not published |
| Motor | not published | BLDC -- brushless direct current |
| Not condensing | A condenser or heat-pump dryer needs no vent but costs more; this one must be vented | not published |
| Payback | not published | The roughly Rs1,500 premium over a conventional fan returns in about four to five years of 8-hour daily use |
| Running cost | Roughly Rs25 a load | not published |
| Speeds | not published | 5, by remote |
| Voltage tolerance | not published | Runs at full speed from 140 V, where an induction fan slows noticeably |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the IFB 5.5kg Turbo Dry Automatic Clothes Dryer with something else →
