Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad vs Tomtoc 360 Protective Laptop Sleeve 15.6-inch
What separates them
These two differ on 1 recorded specification. The Tomtoc 360 Protective Laptop Sleeve 15.6-inch is ₹500 dearer.
Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad vs Tomtoc 360 Protective Laptop Sleeve 15.6-inch

Havit
Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad
₹1,999
Worth being clear about what a cooling pad can do.
Full details →
Tomtoc
Tomtoc 360 Protective Laptop Sleeve 15.6-inch
₹2,499
Corner protection rather than uniform padding is the design decision that matters, because almost all drop damage enters through a corner and uniform foam protects the flat faces that rarely hit first.
Full details →Who the Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad is for
Buy it if: Anyone with a gaming or workstation laptop that has bottom intake vents.
Avoid it if: Anyone with a sealed-base ultrabook or a MacBook -- there is nowhere for the air to go.
Who the Tomtoc 360 Protective Laptop Sleeve 15.6-inch is for
Buy it if: Anyone carrying a laptop inside a backpack who wants genuine corner protection.
Avoid it if: Anyone wanting a standalone carrying case -- there is no strap or handle.
Specifications, side by side
1 of 17 rows differ. Differences first.
| Specification | Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad | Tomtoc 360 Protective Laptop Sleeve 15.6-inch |
|---|---|---|
| Price | ₹1,999 | ₹2,499 |
| Weight | 700 g | 380 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Airflow | Roughly 40 cubic feet per minute combined | not published |
| Drop rating | not published | Manufacturer states 1.2 m |
| Extras | not published | Front accessory pocket for a charger |
| Fans | Two 110 mm, about 1000 rpm | not published |
| Fit | not published | 15.6 inch, and a chunky gaming laptop may not fit despite the nominal size |
| Fits | Laptops up to 17 inches | not published |
| Form factor | Laptop cooling pad | not published |
| Height settings | Five, from 3 to 9 cm at the rear | not published |
| Noise | About 45 dB | not published |
| Not a bag | not published | No handle or strap -- this goes inside another bag |
| Padding | not published | CornerArmor moulded corner protection plus 3 mm shock-absorbing foam |
| Power | USB, with a pass-through port | not published |
| Realistic effect | Typically 2 to 5 degrees C on a chassis with bottom intake vents, and close to nothing on one without | not published |
| Water | not published | Water resistant, not waterproof. It handles a spill, not rain |
| Why corners | not published | Almost all drop damage enters through a corner. Uniform padding protects the flat faces, which are rarely what hits first |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Havit RGB Dual 110mm Fan Ergonomic Laptop Cooling Pad with something else →
