GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW) vs Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
What separates them
These two differ on 3 recorded specifications. The Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4) is ₹1,72,000 dearer.
GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW) vs Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
GoPro
GoPro HERO12 Black Waterproof Action Camera (CHDHX-121-RW)
₹37,990
Horizon lock to a full 360 degrees is the feature worth the upgrade -- footage stays level whatever the camera does, which no amount of editing replicates.
Full details →Sony
Sony Alpha 7 IV Full-Frame Mirrorless Camera Body (ILCE-7M4)
₹2,09,990
759 autofocus points with real-time eye tracking is the specification that changes how you shoot, because focus stops being something you manage.
Full details →Who the GoPro HERO12 Black Waterproof Action Camera is for
Buy it if: Anyone filming action where the camera rotates and the horizon must stay level.
Avoid it if: Anyone who wants GPS telemetry overlays -- the HERO11 has them and this does not.
Who the Sony Alpha 7 IV Full-Frame Mirrorless Camera Body is for
Buy it if: Working photographers and hybrid shooters wanting one body for stills and 4K video.
Avoid it if: Anyone whose main need is 4K60 at full frame width, or fast-panning video.
Specifications, side by side
3 of 18 rows differ. Differences first.
| Specification | GoPro HERO12 Black Waterproof Action Camera | Sony Alpha 7 IV Full-Frame Mirrorless Camera Body |
|---|---|---|
| Price | ₹37,990 | ₹2,09,990 |
| Sensor | 1/1.9 inch, 27 MP | 33 MP full-frame BSI CMOS |
| Stabilisation | HyperSmooth 6.0, with horizon lock to 360 degrees | 5-axis in-body, about 5.5 stops |
| Weight | 154 g | 658 g body with battery |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Autofocus | not published | 759 phase-detection points with real-time eye tracking for humans, animals and birds |
| Battery | Enduro 1720 mAh, about 70 minutes at 5.3K60 | not published |
| Battery caveat | About 70 minutes at the highest setting -- a day of filming needs three or four batteries | not published |
| Body | not published | Weather-sealed magnesium alloy |
| Connectivity | Wi-Fi, Bluetooth, USB-C | not published |
| Display | Front and rear touchscreens | not published |
| No GPS | The HERO12 removed GPS, which the HERO11 had | not published |
| Processor | not published | BIONZ XR |
| Resolution | 5.3K at 60 fps, 4K at 120 fps, 2.7K at 240 fps | not published |
| Rolling shutter | not published | Noticeable in fast pans -- this is not a stacked sensor |
| Storage | not published | Dual slots -- one CFexpress Type A / SD, one SD |
| Video | not published | 4K60 from a 4.6K oversample in Super 35 crop; 4K30 full width |
| Viewfinder | not published | 3.68 million dot OLED |
| Water resistance | Waterproof to 10 metres without a housing | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the GoPro HERO12 Black Waterproof Action Camera with something else →
