Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs SwitchBot Curtain Motorized Rod 2 Wireless Controller
What separates them
These two differ on 7 recorded specifications. The Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) is ₹8,009 dearer.
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs SwitchBot Curtain Motorized Rod 2 Wireless Controller
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
₹16,999
The three hours of free event history is the specification worth noting, because it means the camera is useful without a subscription -- most of its competitors record nothing at all unpaid.
Full details →SwitchBot
SwitchBot Curtain Motorized Rod 2 Wireless Controller
₹8,990
The variant matters more than anything else here: Rod 2 fits round curtain rods and will not fit I-rails or U-rails, which are the other two common fittings.
Full details →Who the Google Nest Cam Indoor/Outdoor Battery Camera is for
Buy it if: Anyone in the Google Home ecosystem who wants a battery camera that still works unsubscribed.
Avoid it if: Anyone on Alexa or Apple Home -- neither is supported -- and anyone wanting 2K detail.
Who the SwitchBot Curtain Motorized Rod 2 Wireless Controller is for
Buy it if: Anyone with round curtain rods who wants motorised curtains without drilling or rewiring.
Avoid it if: Anyone with I-rail or U-rail curtain tracks -- this variant does not fit them.
Specifications, side by side
7 of 18 rows differ. Differences first.
| Specification | Google Nest Cam Indoor/Outdoor Battery Camera | SwitchBot Curtain Motorized Rod 2 Wireless Controller |
|---|---|---|
| Price | ₹16,999 | ₹8,990 |
| Battery life | Approximately 1 to 3 months depending on activity | Approximately 8 months, longer with the optional solar panel |
| Hub required | No -- Connects directly to the router | Optional -- Bluetooth works standalone in range; a SwitchBot Hub is needed for remote and voice control |
| Local control | Partial. The camera holds roughly an hour of events on board during an internet outage and uploads them on reconnection | Yes. Bluetooth control and on-device schedules work with no internet connection |
| Power source | Rechargeable battery, or wired with the optional cable | Rechargeable 3400 mAh cell, USB-C |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Bluetooth LE |
| Weather rating | IP54 -- rated for rain, suitable under an overhang | IP20, indoor use only |
| Works with | Google Home only -- no Alexa, no Apple HomeKit | SwitchBot app; Alexa, Google Home and Apple Home via a SwitchBot Hub |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Free history | 3 hours of event video without a subscription | not published |
| Installation | not published | Clips onto the existing rod, no drilling |
| Light sensor | not published | Built in, can open on sunrise |
| Maximum curtain weight | not published | 8 kg |
| Mount | Magnetic, weather-sealed | not published |
| Noise | not published | Approximately 45 dB in quiet mode |
| On-device AI | Person, animal and vehicle detection run on the camera | not published |
| Resolution | 1080p HDR | not published |
| Rod type | not published | Rod 2 -- for round curtain rods only, not I-rails or U-rails |
| Subscription | Nest Aware extends history to 30 or 60 days | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Google Nest Cam Indoor/Outdoor Battery Camera with something else →
