Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
What separates them
These two differ on 7 recorded specifications. The Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) is ₹4,000 dearer.
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US) vs Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
Google Nest Cam Indoor/Outdoor Battery Camera (GA01317-US)
₹16,999
The three hours of free event history is the specification worth noting, because it means the camera is useful without a subscription -- most of its competitors record nothing at all unpaid.
Full details →Ring
Ring Video Doorbell Plus 1536p HD Video (B09WZJQRXC)
₹12,999
The head-to-toe 1:1 aspect ratio is genuinely better than the letterbox view of cheaper doorbells -- you see a parcel on the doorstep, not just the person's face.
Full details →Who the Google Nest Cam Indoor/Outdoor Battery Camera is for
Buy it if: Anyone in the Google Home ecosystem who wants a battery camera that still works unsubscribed.
Avoid it if: Anyone on Alexa or Apple Home -- neither is supported -- and anyone wanting 2K detail.
Who the Ring Video Doorbell Plus 1536p HD Video is for
Buy it if: Anyone in the Alexa ecosystem who accepts a recurring subscription in exchange for the best-in-class doorbell view.
Avoid it if: Anyone on Google Home or Apple Home, and anyone unwilling to pay monthly to keep recordings.
Specifications, side by side
7 of 16 rows differ. Differences first.
| Specification | Google Nest Cam Indoor/Outdoor Battery Camera | Ring Video Doorbell Plus 1536p HD Video |
|---|---|---|
| Price | ₹16,999 | ₹12,999 |
| Battery life | Approximately 1 to 3 months depending on activity | Approximately 6 to 12 months depending on traffic |
| Local control | Partial. The camera holds roughly an hour of events on board during an internet outage and uploads them on reconnection | No. Recording, review and notifications all require the Ring cloud and an active subscription |
| Power source | Rechargeable battery, or wired with the optional cable | Rechargeable battery pack, or hardwired to existing doorbell wiring |
| Resolution | 1080p HDR | 1536p HD, 1536 x 1536 |
| Subscription | Nest Aware extends history to 30 or 60 days | Ring Home required to record or review any footage |
| Weather rating | IP54 -- rated for rain, suitable under an overhang | Weather resistant, rated for -20 to 50 degrees C |
| Works with | Google Home only -- no Alexa, no Apple HomeKit | Amazon Alexa only -- no Google Home, no Apple HomeKit |
| Hub required | No -- Connects directly to the router | No -- Connects directly to the router |
| Protocol | Wi-Fi 2.4 GHz and 5 GHz | Wi-Fi 2.4 GHz and 5 GHz |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Field of view | not published | 150 degrees horizontal, 150 degrees vertical -- head to toe |
| Free history | 3 hours of event video without a subscription | not published |
| Live view | not published | Available without a subscription; recording is not |
| Mount | Magnetic, weather-sealed | not published |
| On-device AI | Person, animal and vehicle detection run on the camera | not published |
| Two-way audio | not published | Yes, with noise cancellation |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Google Nest Cam Indoor/Outdoor Battery Camera with something else →
