Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
What separates them
These two differ on 9 recorded specifications. The Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) is ₹43,910 dearer.
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
Dyson
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)
₹65,900
The 60 minute runtime on the box is eco mode with a non-motorised tool attached -- with the powered head on carpet you get 20 to 30 minutes, and about 8 on boost.
Full details →
IFB
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
₹21,990
Roughly Rs25 a load and 2100 W make this an expensive way to dry clothes in a country where sunlight is free most of the year -- its case is the monsoon, and for a few months it is a genuinely good one.
Full details →Who the Dyson V15 Detect Cordless Vacuum Cleaner is for
Buy it if: Flats and smaller homes where 20 to 30 minutes of cordless cleaning covers the floor area.
Avoid it if: Large houses needing an hour of continuous powered cleaning in one go.
Who the IFB 5.5kg Turbo Dry Automatic Clothes Dryer is for
Buy it if: Households in heavy monsoon regions with somewhere to vent the hose outside.
Avoid it if: Anyone with no external vent route, and anyone who can line-dry most of the year.
Specifications, side by side
9 of 21 rows differ. Differences first.
| Specification | Dyson V15 Detect Cordless Vacuum Cleaner | IFB 5.5kg Turbo Dry Automatic Clothes Dryer |
|---|---|---|
| Price | ₹65,900 | ₹21,990 |
| Annual energy use | Roughly 15 kWh a year at 20 minutes twice a week, about Rs120 at Rs8 per unit | Roughly 480 kWh a year at 3 loads a week, about Rs3,840 at Rs8 per unit |
| BEE star rating | Not rated -- BEE does not cover vacuum cleaners | Not rated -- BEE does not cover clothes dryers in India |
| Capacity | 0.77 litre bin | 5.5 kg dry laundry |
| Dimensions | 126 x 25 x 26 cm | 60 x 58 x 85 cm |
| Installation | None; wall dock included | Free standing or wall mounted; must vent warm moist air outside |
| Noise level | About 84 dB on boost | About 62 dB |
| Rated power | 230 W peak at the motor | 2100 W |
| Refrigerant | Not applicable | Not applicable -- this is a vented dryer, not a heat pump |
| Weight | 3.1 kg | 30 kg |
| BEE rating year | Not applicable | Not applicable |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Anti-crease | not published | Tumbles intermittently after the cycle ends |
| Cycle time | not published | About 90 minutes for a full 5.5 kg load |
| Filtration | Whole-machine HEPA, sealed | not published |
| Laser head | Illuminates fine dust on hard floors at a low angle | not published |
| Not condensing | not published | A condenser or heat-pump dryer needs no vent but costs more; this one must be vented |
| Running cost | not published | Roughly Rs25 a load |
| Runtime | Up to 60 minutes on eco with the non-motorised tool, about 8 minutes on boost with the main head | not published |
| Runtime caveat | The advertised 60 minutes is eco mode with a non-powered tool; realistic carpet cleaning is 20 to 30 minutes | not published |
| Suction | 230 air watts on boost | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dyson V15 Detect Cordless Vacuum Cleaner with something else →
