Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
What separates them
These two differ on 11 recorded specifications. The Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) is ₹19,910 dearer.
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) vs Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
Dyson
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)
₹65,900
The 60 minute runtime on the box is eco mode with a non-motorised tool attached -- with the powered head on carpet you get 20 to 30 minutes, and about 8 on boost.
Full details →
Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →Who the Dyson V15 Detect Cordless Vacuum Cleaner is for
Buy it if: Flats and smaller homes where 20 to 30 minutes of cordless cleaning covers the floor area.
Avoid it if: Large houses needing an hour of continuous powered cleaning in one go.
Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Specifications, side by side
11 of 21 rows differ. Differences first.
| Specification | Dyson V15 Detect Cordless Vacuum Cleaner | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner |
|---|---|---|
| Price | ₹65,900 | ₹45,990 |
| Annual energy use | Roughly 15 kWh a year at 20 minutes twice a week, about Rs120 at Rs8 per unit | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit |
| BEE rating year | Not applicable | 2023 rating year |
| BEE star rating | Not rated -- BEE does not cover vacuum cleaners | 5 star |
| Capacity | 0.77 litre bin | 1.5 ton, rooms up to about 15 square metres |
| Dimensions | 126 x 25 x 26 cm | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm |
| Installation | None; wall dock included | Professional split installation, indoor and outdoor units, copper piping |
| ISEER | Not applicable | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands |
| Noise level | About 84 dB on boost | 34 dB indoor on low, 49 dB outdoor |
| Rated power | 230 W peak at the motor | 1450 W nominal, variable 300 to 1700 W |
| Refrigerant | Not applicable | R32 -- lower global warming potential than the R410A it replaces |
| Weight | 3.1 kg | Indoor 9.5 kg, outdoor 34 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Copper condenser | not published | Yes |
| Filtration | Whole-machine HEPA, sealed | not published |
| Inverter | not published | Compressor speed varies rather than cycling on and off, which is where the saving comes from |
| Laser head | Illuminates fine dust on hard floors at a low angle | not published |
| Running cost difference | not published | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years |
| Runtime | Up to 60 minutes on eco with the non-motorised tool, about 8 minutes on boost with the main head | not published |
| Runtime caveat | The advertised 60 minutes is eco mode with a non-powered tool; realistic carpet cleaning is 20 to 30 minutes | not published |
| Star band note | not published | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star |
| Suction | 230 air watts on boost | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dyson V15 Detect Cordless Vacuum Cleaner with something else →
