Dyson Supersonic Hair Dryer (Iron/Fuchsia) vs Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads
What separates them
These two differ on 2 recorded specifications. The Dyson Supersonic Hair Dryer (Iron/Fuchsia) is ₹9,910 dearer.
Dyson Supersonic Hair Dryer (Iron/Fuchsia) vs Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads

Dyson
Dyson Supersonic Hair Dryer (Iron/Fuchsia)
₹34,900
Regulating air temperature 40 times a second is the genuine engineering claim here, and it addresses the actual mechanism of heat damage -- structural harm comes from temperature spikes, not from drying as such.
Full details →
Oral-B
Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads
₹24,990
The pressure sensor is the feature that justifies the price, because brushing too hard is the leading cause of gum recession and almost nobody knows they are doing it -- a light that turns red is more useful than any number of cleaning modes.
Full details →Who the Dyson Supersonic Hair Dryer is for
Buy it if: Anyone who heat-styles frequently and wants temperature regulation rather than raw power.
Avoid it if: Anyone who dries their hair occasionally -- the price is not recoverable in that use.
Who the Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads is for
Buy it if: Anyone with gum recession or who has been told they brush too hard.
Avoid it if: Anyone unwilling to spend roughly Rs2,000 a year on replacement heads.
Specifications, side by side
2 of 20 rows differ. Differences first.
| Specification | Dyson Supersonic Hair Dryer | Oral-B iO Series 9 Electric Toothbrush with 4 Brush Heads |
|---|---|---|
| Price | ₹34,900 | ₹24,990 |
| Mains voltage | Voltage specific. Dyson sells a 220-240 V model in India and a 110-120 V model in North America; a 1600 W heating element cannot be run through an adapter | Charger is typically 100-240 V dual voltage; confirm the plug type on the variant supplied |
| Period after opening | Not applicable | Brush heads should be replaced every 3 months |
| Fragrance | Not applicable | Not applicable |
| Key actives | Not applicable | Not applicable |
| Volume | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Action | not published | Oscillating-rotating with micro-vibrations, which has more clinical evidence behind it than sonic for plaque removal |
| Attachments | Magnetic, and they get hot | not published |
| Battery | not published | Lithium ion, about 2 weeks per charge |
| Brush head life | not published | 3 months, and the bristles fade to signal it |
| Head cost | not published | Roughly Rs400 to 600 each, so about Rs2,000 a year |
| Heat control | Measures air temperature 40 times a second and regulates to prevent exceeding a set limit | not published |
| Modes | not published | 7, including gum care and whitening |
| Motor | Dyson digital V9, about 110,000 rpm, mounted in the handle rather than the head | not published |
| Noise | About 79 dB, with the motor tuned to a frequency outside the most audible range | not published |
| Power | 1600 W | not published |
| Pressure sensor | not published | Red, white and green light. Excessive pressure is the leading cause of gum recession from brushing, and this is the single most useful feature |
| Timer | not published | 2 minutes, quadrant-based |
| Why handle-mounted | It moves the mass to the handle, which is why it balances differently from a conventional dryer despite similar weight | not published |
| Why that matters | Extreme heat is what causes structural hair damage. Regulation, not lower power, is how this reduces it | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dyson Supersonic Hair Dryer with something else →
