Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs Anker 3-in-1 Cube with MagSafe Wireless Charging Station
What separates them
These two differ on 1 recorded specification. The Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) is ₹41,991 dearer.
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE) vs Anker 3-in-1 Cube with MagSafe Wireless Charging Station
Dell
Dell UltraSharp 27-inch 4K USB-C Hub Monitor (U2723QE)
₹54,990
IPS Black is a genuine panel improvement rather than a marketing name -- roughly 2000:1 contrast against about 1000:1 for standard IPS, which is visible immediately in dark content.
Full details →Anker
Anker 3-in-1 Cube with MagSafe Wireless Charging Station
₹12,999
Folding three chargers into a 5 cm aluminium cube is a genuine piece of engineering and the reason to buy it -- a nightstand and a travel bag both keep one object instead of three cables.
Full details →Who the Dell UltraSharp 27-inch 4K USB-C Hub Monitor is for
Buy it if: Anyone docking a laptop daily who wants one cable to replace a dock, with colour-accurate output.
Avoid it if: Gamers -- 60 Hz with no adaptive sync.
Who the Anker 3-in-1 Cube with MagSafe Wireless Charging Station is for
Buy it if: Apple users with a phone, watch and AirPods who travel and want one object instead of three.
Avoid it if: Android users entirely, and anyone who does not already own a 30 W adapter.
Specifications, side by side
1 of 21 rows differ. Differences first.
| Specification | Dell UltraSharp 27-inch 4K USB-C Hub Monitor | Anker 3-in-1 Cube with MagSafe Wireless Charging Station |
|---|---|---|
| Price | ₹54,990 | ₹12,999 |
| Weight | 6.5 kg with stand | 440 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| AirPods | not published | 5 W |
| Annual energy use | 51 kWh a year at 4 hours a day, about Rs408 at Rs8 per unit | not published |
| Apple ecosystem only | not published | The Watch puck fits nothing else, so this is not useful to Android users |
| Apple Watch | not published | 5 W fast charge, official Apple module |
| Brightness | About 400 nits sustained | not published |
| Charges | not published | iPhone, Apple Watch and AirPods simultaneously |
| Colour | 98 percent DCI-P3, 100 percent sRGB, factory calibrated to Delta E under 2 | not published |
| Cooling | not published | Passive; the aluminium body warms noticeably in use |
| Ergonomics | Height, tilt, swivel and pivot | not published |
| Folded size | not published | About 5 cm cube -- it genuinely folds into a travel form |
| Form factor | 27 inch 4K USB-C hub monitor | not published |
| iPhone output | not published | 15 W, Qi2 and MagSafe certified |
| One cable | Video, 90 W power, Ethernet and all peripherals over a single USB-C cable | not published |
| Panel type | IPS Black -- roughly 2000:1 contrast against about 1000:1 for standard IPS | not published |
| Ports | USB-C upstream, DisplayPort, HDMI, RJ45 Ethernet, 4 x USB-A, 2 x USB-C, and an RJ45 passthrough | not published |
| Power delivery | 90 W over USB-C, enough for most 14 and 16 inch laptops | not published |
| Refresh rate | 60 Hz | not published |
| Requirement | not published | Needs a 30 W or higher USB-C adapter, which is not included |
| Resolution | 3840 x 2160 | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Dell UltraSharp 27-inch 4K USB-C Hub Monitor with something else →
