Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)
What separates them
These two differ on 11 recorded specifications. The Dyson V15 Detect Cordless Vacuum Cleaner (368340-01) is ₹19,910 dearer.
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)

Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →Dyson
Dyson V15 Detect Cordless Vacuum Cleaner (368340-01)
₹65,900
The 60 minute runtime on the box is eco mode with a non-motorised tool attached -- with the powered head on carpet you get 20 to 30 minutes, and about 8 on boost.
Full details →Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Who the Dyson V15 Detect Cordless Vacuum Cleaner is for
Buy it if: Flats and smaller homes where 20 to 30 minutes of cordless cleaning covers the floor area.
Avoid it if: Large houses needing an hour of continuous powered cleaning in one go.
Specifications, side by side
11 of 21 rows differ. Differences first.
| Specification | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner | Dyson V15 Detect Cordless Vacuum Cleaner |
|---|---|---|
| Price | ₹45,990 | ₹65,900 |
| Annual energy use | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit | Roughly 15 kWh a year at 20 minutes twice a week, about Rs120 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover vacuum cleaners |
| Capacity | 1.5 ton, rooms up to about 15 square metres | 0.77 litre bin |
| Dimensions | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm | 126 x 25 x 26 cm |
| Installation | Professional split installation, indoor and outdoor units, copper piping | None; wall dock included |
| ISEER | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands | Not applicable |
| Noise level | 34 dB indoor on low, 49 dB outdoor | About 84 dB on boost |
| Rated power | 1450 W nominal, variable 300 to 1700 W | 230 W peak at the motor |
| Refrigerant | R32 -- lower global warming potential than the R410A it replaces | Not applicable |
| Weight | Indoor 9.5 kg, outdoor 34 kg | 3.1 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Copper condenser | Yes | not published |
| Filtration | not published | Whole-machine HEPA, sealed |
| Inverter | Compressor speed varies rather than cycling on and off, which is where the saving comes from | not published |
| Laser head | not published | Illuminates fine dust on hard floors at a low angle |
| Running cost difference | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years | not published |
| Runtime | not published | Up to 60 minutes on eco with the non-motorised tool, about 8 minutes on boost with the main head |
| Runtime caveat | not published | The advertised 60 minutes is eco mode with a non-powered tool; realistic carpet cleaning is 20 to 30 minutes |
| Star band note | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star | not published |
| Suction | not published | 230 air watts on boost |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner with something else →
