Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
What separates them
These two differ on 11 recorded specifications. The Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) is ₹33,000 dearer.
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U) vs Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)

Daikin
Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner (MTKM50U)
₹45,990
ISEER 4.7 and 840 kWh a year are the two figures worth carrying into a showroom, because the star rating alone is a band that has been rebased twice -- a 2016 five star is roughly a 2023 three star.
Full details →
Blue Star
Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
₹12,990
Two specifications separate this from the cheap dispensers it sits beside.
Full details →Who the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner is for
Buy it if: Anyone running an air conditioner more than about 1000 hours a year, where the efficiency premium pays back quickly.
Avoid it if: Anyone using it a few weeks a year -- the premium will not return within the compressor warranty.
Who the Blue Star Bottom Loading Water Dispenser is for
Buy it if: Homes and small offices getting through a 20 litre bottle regularly who want both hot and genuinely cold water.
Avoid it if: Anyone who thinks this purifies water -- it does not filter anything at all.
Specifications, side by side
11 of 21 rows differ. Differences first.
| Specification | Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner | Blue Star Bottom Loading Water Dispenser |
|---|---|---|
| Price | ₹45,990 | ₹12,990 |
| Annual energy use | 840 kWh a year at the BEE test pattern of 1600 hours, about Rs6,720 at Rs8 per unit -- against roughly Rs10,700 for a 3 star unit | Roughly 400 kWh a year running continuously, about Rs3,200 at Rs8 per unit |
| BEE rating year | 2023 rating year | Not applicable |
| BEE star rating | 5 star | Not rated -- BEE does not cover water dispensers |
| Capacity | 1.5 ton, rooms up to about 15 square metres | 20 litre bottle; 3 litre hot, 3 litre cold reservoir |
| Dimensions | Indoor 90 x 30 x 20 cm; outdoor 77 x 55 x 30 cm | 33 x 33 x 97 cm |
| Installation | Professional split installation, indoor and outdoor units, copper piping | Free standing, needs a mains socket |
| ISEER | 4.7 -- the Indian seasonal efficiency figure, and the only number comparable across brands | Not applicable |
| Noise level | 34 dB indoor on low, 49 dB outdoor | About 40 dB when the compressor runs |
| Rated power | 1450 W nominal, variable 300 to 1700 W | 500 W heating, 100 W cooling |
| Refrigerant | R32 -- lower global warming potential than the R410A it replaces | R134a |
| Weight | Indoor 9.5 kg, outdoor 34 kg | 17 kg |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Child lock | not published | On the hot tap |
| Cooling | not published | Compressor, not thermoelectric, so it genuinely chills rather than merely cooling |
| Copper condenser | Yes | not published |
| Hot water | not published | Reaches about 90 degrees C |
| Inverter | Compressor speed varies rather than cycling on and off, which is where the saving comes from | not published |
| Loading | not published | Bottom loading -- the bottle sits in a cabinet, no lifting a 20 kg bottle overhead |
| Not a purifier | not published | This dispenses and conditions bottled water; it does not filter or purify anything |
| Running cost difference | About Rs4,000 a year against a 3 star unit, so the premium returns in roughly two years | not published |
| Star band note | BEE rebased its bands in 2018 and again since; a 2016 five star is roughly a 2023 three star | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Daikin 1.5 Ton 5 Star Inverter Split Air Conditioner with something else →
