Blue Star Bottom Loading Water Dispenser (BWD3FMRGA) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
What separates them
These two differ on 9 recorded specifications. The IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX) is ₹9,000 dearer.
Blue Star Bottom Loading Water Dispenser (BWD3FMRGA) vs IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)

Blue Star
Blue Star Bottom Loading Water Dispenser (BWD3FMRGA)
₹12,990
Two specifications separate this from the cheap dispensers it sits beside.
Full details →
IFB
IFB 5.5kg Turbo Dry Automatic Clothes Dryer (Maxidry EX)
₹21,990
Roughly Rs25 a load and 2100 W make this an expensive way to dry clothes in a country where sunlight is free most of the year -- its case is the monsoon, and for a few months it is a genuinely good one.
Full details →Who the Blue Star Bottom Loading Water Dispenser is for
Buy it if: Homes and small offices getting through a 20 litre bottle regularly who want both hot and genuinely cold water.
Avoid it if: Anyone who thinks this purifies water -- it does not filter anything at all.
Who the IFB 5.5kg Turbo Dry Automatic Clothes Dryer is for
Buy it if: Households in heavy monsoon regions with somewhere to vent the hose outside.
Avoid it if: Anyone with no external vent route, and anyone who can line-dry most of the year.
Specifications, side by side
9 of 21 rows differ. Differences first.
| Specification | Blue Star Bottom Loading Water Dispenser | IFB 5.5kg Turbo Dry Automatic Clothes Dryer |
|---|---|---|
| Price | ₹12,990 | ₹21,990 |
| Annual energy use | Roughly 400 kWh a year running continuously, about Rs3,200 at Rs8 per unit | Roughly 480 kWh a year at 3 loads a week, about Rs3,840 at Rs8 per unit |
| BEE star rating | Not rated -- BEE does not cover water dispensers | Not rated -- BEE does not cover clothes dryers in India |
| Capacity | 20 litre bottle; 3 litre hot, 3 litre cold reservoir | 5.5 kg dry laundry |
| Dimensions | 33 x 33 x 97 cm | 60 x 58 x 85 cm |
| Installation | Free standing, needs a mains socket | Free standing or wall mounted; must vent warm moist air outside |
| Noise level | About 40 dB when the compressor runs | About 62 dB |
| Rated power | 500 W heating, 100 W cooling | 2100 W |
| Refrigerant | R134a | Not applicable -- this is a vented dryer, not a heat pump |
| Weight | 17 kg | 30 kg |
| BEE rating year | Not applicable | Not applicable |
| ISEER | Not applicable | Not applicable |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| Anti-crease | not published | Tumbles intermittently after the cycle ends |
| Child lock | On the hot tap | not published |
| Cooling | Compressor, not thermoelectric, so it genuinely chills rather than merely cooling | not published |
| Cycle time | not published | About 90 minutes for a full 5.5 kg load |
| Hot water | Reaches about 90 degrees C | not published |
| Loading | Bottom loading -- the bottle sits in a cabinet, no lifting a 20 kg bottle overhead | not published |
| Not a purifier | This dispenses and conditions bottled water; it does not filter or purify anything | not published |
| Not condensing | not published | A condenser or heat-pump dryer needs no vent but costs more; this one must be vented |
| Running cost | not published | Roughly Rs25 a load |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the Blue Star Bottom Loading Water Dispenser with something else →
