BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Anker 3-in-1 Cube with MagSafe Wireless Charging Station
What separates them
These two differ on 1 recorded specification. The BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) is ₹56,991 dearer.
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50) vs Anker 3-in-1 Cube with MagSafe Wireless Charging Station
BenQ
BenQ GS50 1080p Outdoor Portable Wireless Projector (GS50)
₹69,990
Two numbers are routinely misread on portable projectors and both are here.
Full details →Anker
Anker 3-in-1 Cube with MagSafe Wireless Charging Station
₹12,999
Folding three chargers into a 5 cm aluminium cube is a genuine piece of engineering and the reason to buy it -- a nightstand and a travel bag both keep one object instead of three cables.
Full details →Who the BenQ GS50 1080p Outdoor Portable Wireless Projector is for
Buy it if: Anyone projecting outdoors after dark, or in a room that can be made properly dark.
Avoid it if: Anyone hoping to use it in a lit room, and anyone expecting a true 4K image.
Who the Anker 3-in-1 Cube with MagSafe Wireless Charging Station is for
Buy it if: Apple users with a phone, watch and AirPods who travel and want one object instead of three.
Avoid it if: Android users entirely, and anyone who does not already own a 30 W adapter.
Specifications, side by side
1 of 19 rows differ. Differences first.
| Specification | BenQ GS50 1080p Outdoor Portable Wireless Projector | Anker 3-in-1 Cube with MagSafe Wireless Charging Station |
|---|---|---|
| Price | ₹69,990 | ₹12,999 |
| Weight | 2.4 kg | 440 g |
| Warranty | 1 Year Official Brand Warranty | 1 Year Official Brand Warranty |
| AirPods | not published | 5 W |
| Apple ecosystem only | not published | The Watch puck fits nothing else, so this is not useful to Android users |
| Apple Watch | not published | 5 W fast charge, official Apple module |
| Audio output | 2 x 5 W with a passive radiator | not published |
| Battery | Up to 2.5 hours of video | not published |
| Brightness | 500 ANSI lumens | not published |
| Charges | not published | iPhone, Apple Watch and AirPods simultaneously |
| Connectivity | HDMI, USB-C, Wi-Fi, Bluetooth | not published |
| Cooling | not published | Passive; the aluminium body warms noticeably in use |
| Folded size | not published | About 5 cm cube -- it genuinely folds into a travel form |
| iPhone output | not published | 15 W, Qi2 and MagSafe certified |
| Light source | LED, about 30,000 hours | not published |
| Requirement | not published | Needs a 30 W or higher USB-C adapter, which is not included |
| Resolution | 1920 x 1080 native. Accepts a 4K signal and downscales it -- it does not display 4K | not published |
| Throw ratio | 1.3, so about 2.6 m for a 100 inch image | not published |
| Water resistance | IPX2 -- light drips only, not rain | not published |
| Where that works | A genuinely dark room or outdoors after nightfall. Not a lit room, and not daylight | not published |
Every row is a figure one or both products record. A blank is a figure the catalogue does not hold, not a zero.
Compare the BenQ GS50 1080p Outdoor Portable Wireless Projector with something else →
